Name: | Sanders |
---|---|
ICAO: | MT37 |
City: | Kalispell , Montana |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,909 ft |
Transition Altitude: | 18,000 ft |
Local time: | 21:59 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KGPI | Sore Pancake | 29MAY25 0229Z | |
S27 | David Knadler | 08AUG21 1432Z | |
S27 | David Knadler | 05JUN21 1616Z | |
S27 | David Knadler | 23JAN21 1937Z | |
S27 | David Knadler | 05JAN21 2153Z | |
53U | David Knadler | 23OCT20 1558Z |
To | Pilot | At | |
---|---|---|---|
KFCA | David Knadler | 08AUG21 1449Z | |
MT95 | David Knadler | 23JAN21 1942Z | |
S27 | David Knadler | 05JAN21 2157Z | |
Unknown | David Knadler | 23OCT20 1659Z | |
Unknown | David Knadler | 23OCT20 1647Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MT95 | Flathead Lake Sky Ranch | Kalispell , Montana | 4 km |
17MT | Abel Ranch | Kalispell , Montana | 5 km |
22MT | Wounded Buck Ranch | Kalispell , Montana | 5 km |
S27 | Kalispell City | Kalispell , Montana | 8 km |
2MT2 | Braidwater Farm | Kalispell , Montana | 8 km |
MT28 | Kalispell Regional Hospital | 12 km | |
MT91 | North Country Pad | 12 km | |
MT54 | Weaver | Kalispell , Montana | 13 km |
MT84 | Mower Field | Kalispell , Montana | 15 km |
53U | Ferndale | Big Fork , Montana | 19 km |
KGPI | Glacier Park Intl | Kalispell , Montana | 21 km |
KFCA | Glacier Park Intl (FCA) | Kalispell , Montana | 21 km |
27MT | Rahn | Kalispell , Montana | 23 km |
2MT0 | Bates Airstrip | Whitefish | 23 km |
58S | Whitefish | Whitefish , Montana | 32 km |
97MT | Cabin Creek Landing | Marion , Montana | 33 km |
0MT6 | Hanson | Marion , Montana | 34 km |
0MT9 | Lone Hawk | White Fish , Montana | 44 km |
2MT1 | Ryan Field | Columbia Falls | 45 km |
MT53 | Carson Field | Kalispell , Montana | 45 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 2,600 | 160° | Grass | N/A | N/A | N/A | N/A |
34 | 2,600 | 340° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!