Name: | Long Pond |
---|---|
ICAO: | 77ME |
Also known as: |
|
City: | North Livermore , Maine |
Country: | ![]() |
Type: | Seaplane base |
Altitude: | 474 ft |
Transition Altitude: | 18,000 ft |
Local time: | 12:04 21JUL25 |
From | Pilot | At | |
---|---|---|---|
77ME | 6 Knots (Ciaran) | 24JAN25 0749Z | |
Unknown | 6 Knots (Ciaran) | 24JAN25 0737Z | |
M57 | Anonymous | 31JUL24 1817Z | |
77ME | Ironbird | 05JUN23 0911Z | |
77ME | Restoring 226 | 11MAY23 1753Z | |
77ME | Restoring 226 | 11MAY23 1737Z | |
77ME | DadInCommand | 05MAY23 1359Z | |
77ME | Quasar Core | 04MAY23 0430Z | |
77ME | Viperstrike95 | 04MAY23 0047Z | |
77ME | Pappa_Razzi | 03MAY23 2220Z |
To | Pilot | At | |
---|---|---|---|
77ME | 6 Knots (Ciaran) | 24JAN25 0749Z | |
77ME | Ironbird | 05JUN23 0911Z | |
77ME | Restoring 226 | 11MAY23 1753Z | |
77ME | Restoring 226 | 11MAY23 1737Z | |
77ME | DadInCommand | 05MAY23 1359Z | |
77ME | Quasar Core | 04MAY23 0430Z | |
Unknown | Anonymous | 04MAY23 0355Z | |
77ME | Viperstrike95 | 04MAY23 0047Z | |
77ME | Pappa_Razzi | 03MAY23 2220Z | |
77ME | Pappa_Razzi | 03MAY23 2207Z |
ICAO | Name | Location | Distance |
---|---|---|---|
ME12 | Brettuns Pond | Livermore , Maine | 6 km |
B10 | Bowman | Livermore Falls , Maine | 6 km |
ME92 | Hilltop | Jay , Maine | 9 km |
ME11 | Cooper | Hartford , Maine | 12 km |
3ME7 | Destiny Cove | Peru | 15 km |
6ME6 | East Sumner Aerodrome | Hartford | 17 km |
3S2 | Swans | Dixfield , Maine | 18 km |
75B | Seven G S | Mount Vernon , Maine | 19 km |
ME36 | Mount Vernon | Mount Vernon , Maine | 23 km |
ME39 | Rocky Ridge | Greene , Maine | 23 km |
ME44 | Cummings | Paris Hill , Maine | 24 km |
ME63 | Fowler | Winthrop , Maine | 26 km |
3B5 | Twitchell | Turner , Maine | 27 km |
90ME | Zinck | Rumford | 28 km |
03M | Lakeside Marina | East Winthrop , Maine | 29 km |
ME71 | Webb Lake | Dixfield | 31 km |
ME60 | Sunny Hill | Belgrade , Maine | 32 km |
ME6 | Wales | Wales , Maine | 33 km |
KMEQ | Mechanic Falls Airport | Mechanic Falls | 34 km |
KMIG | Minot Airport | Minot | 35 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!