Name: | Swans |
---|---|
ICAO: | 3S2 |
Also known as: |
|
City: | Dixfield , Maine |
Country: | ![]() |
Type: | Small airport |
Altitude: | 400 ft |
Transition Altitude: | 18,000 ft |
Local time: | 00:14 22JUL25 |
From | Pilot | At | |
---|---|---|---|
0B1 | planetneutral | 26MAY24 1141Z | |
93B | CAL2441 | 28SEP19 1804Z | |
CYHU | Anonymous | 21MAY17 2256Z |
To | Pilot | At | |
---|---|---|---|
B10 | planetneutral | 26MAY24 1153Z | |
KLEB | CAL2441 | 28SEP19 1859Z |
ICAO | Name | Location | Distance |
---|---|---|---|
3ME7 | Destiny Cove | Peru | 6 km |
90ME | Zinck | Rumford | 11 km |
ME92 | Hilltop | Jay , Maine | 15 km |
ME71 | Webb Lake | Dixfield | 17 km |
77ME | Long Pond | North Livermore , Maine | 18 km |
6ME6 | East Sumner Aerodrome | Hartford | 18 km |
ME12 | Brettuns Pond | Livermore , Maine | 19 km |
23ME | Dyers Field | Rumford , Maine | 20 km |
ME11 | Cooper | Hartford , Maine | 21 km |
B10 | Bowman | Livermore Falls , Maine | 24 km |
ME44 | Cummings | Paris Hill , Maine | 25 km |
75B | Seven G S | Mount Vernon , Maine | 33 km |
0B1 | Bethel Regl | Bethel , Maine | 33 km |
08ME | Lindbergh | Avon , Maine | 34 km |
ME36 | Mount Vernon | Mount Vernon , Maine | 36 km |
ME39 | Rocky Ridge | Greene , Maine | 38 km |
3B5 | Twitchell | Turner , Maine | 39 km |
81B | Oxford Co Regl | Oxford , Maine | 40 km |
KMEQ | Mechanic Falls Airport | Mechanic Falls | 42 km |
KMIG | Minot Airport | Minot | 43 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 1,805 | 137° | Grass | N/A | N/A | N/A | N/A |
30 | 1,805 | 317° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!