Name: | Slatington |
---|---|
ICAO: | 69N |
City: | Slatington , Pennsylvania |
Country: | ![]() |
Type: | Small airport |
Altitude: | 380 ft |
Transition Altitude: | 18,000 ft |
Local time: | 23:23 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KPHL | Stall_Stall....dkern45450 | 09MAR25 1139Z | |
3J0 | James Goodsell | 19JAN25 2108Z | |
KEWR | KingBobYJr | 17DEC24 1425Z | |
KEWR | Needa Radar | 17DEC24 0055Z | |
KEWR | Adam John | 15DEC24 2325Z | |
CZBM | Redheron | 04JAN24 2214Z | |
69N | Anonymous | 24JUL19 1933Z | |
PA65 | Anonymous | 24JUL19 1932Z |
ICAO | Name | Location | Distance |
---|---|---|---|
5NY9 | Alexanders-Roosevelt | 4 km | |
07PA | Dieters | Cherryville , Pennsylvania | 6 km |
8PA8 | Sunny Rest | Palmerton , Pennsylvania | 7 km |
PA65 | Hi-Vu | Coplay , Pennsylvania | 8 km |
P91 | Flying M | Germansville , Pennsylvania | 9 km |
14N | Beltzville | Lehighton , Pennsylvania | 9 km |
9PA5 | Solt Field | Leighton , Pennsylvania | 10 km |
PN48 | Bullfly | Germansville , Pennsylvania | 12 km |
PA99 | Gnaden Huetten Memorial Hospital | 13 km | |
3PA2 | Neeb | Lehighton , Pennsylvania | 13 km |
22N | Arner Meml | Lehighton , Pennsylvania | 14 km |
PA30 | East Penn | Andreas , Pennsylvania | 14 km |
PA26 | WXKW | 17 km | |
PA27 | Butz | 18 km | |
KABE | Lehigh Valley Intl (ABE) | Allentown , Pennsylvania | 19 km |
35NJ | Mid-State | 20 km | |
PS62 | Wind Drift | 21 km | |
3PN5 | H.G.F. | 22 km | |
PS74 | Hahn | 23 km | |
98PN | Trauma Center | 23 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 2,457 | 013° | Asphalt | N/A | N/A | N/A | N/A |
19 | 2,457 | 193° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!