Name: | Old Boston |
---|---|
ICAO: | 66OH |
City: | Williamsburg , Ohio |
Country: | ![]() |
Type: | Small airport |
Altitude: | 895 ft |
Transition Altitude: | 18,000 ft |
Local time: | 00:19 21JUL25 |
From | Pilot | At | |
---|---|---|---|
I39 | Dylan14 | 24JUN25 0357Z | |
I67 | Orwell2112 | 12JAN25 1543Z |
To | Pilot | At | |
---|---|---|---|
KDDH | tetetehe | 30JUN25 0653Z | |
KLUK | Orwell2112 | 08FEB25 2028Z | |
KEGQ | Archaell | 31JAN25 1007Z | |
KILN | Orwell2112 | 12JAN25 1624Z |
ICAO | Name | Location | Distance |
---|---|---|---|
59OH | Kelch | Bethel , Ohio | 6 km |
KWIK | Williamsburg Airport | Williamsburg | 9 km |
21OI | Clearwater Airpark | Owensville , Ohio | 12 km |
OA10 | Bernies | Mount Orab , Ohio | 12 km |
OI57 | McKinney Field | Hamersville , Ohio | 12 km |
2OH7 | Jbr | Hamersville , Ohio | 13 km |
OH96 | Neals | Mount Orab , Ohio | 14 km |
OH33 | Humphries Rotordrome | Amelia , Ohio | 14 km |
KWIU | Williamsburg Airport | Williamsburg | 15 km |
I69 | Clermont Co | Batavia , Ohio | 15 km |
81OH | Elbel | Hamersville , Ohio | 16 km |
OI40 | Hallelujah Field | Goshen , Ohio | 20 km |
2OA7 | Utter Field | Felicity , Ohio | 20 km |
KGEO | Brown Co | Georgetown , Ohio | 22 km |
1OA5 | Double J | Fayetteville , Ohio | 23 km |
OH65 | Antique Acres Airpark | Goshen , Ohio | 24 km |
OH66 | Obannon Creek Aerodrome | Goshen , Ohio | 26 km |
2OA2 | Mackies | Midland , Ohio | 27 km |
95OI | C C A | 30 km | |
OH70 | Gallenstein | 30 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 1,900 | 080° | Grass | N/A | N/A | N/A | N/A |
26 | 1,900 | 260° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!