Name: | Clearwater Airpark |
---|---|
ICAO: | 21OI |
City: | Owensville , Ohio |
Country: | ![]() |
Type: | Small airport |
Altitude: | 905 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:27 20JUL25 |
From | Pilot | At | |
---|---|---|---|
21OI | Steve "Wolverine" Cocks | 25JAN25 2042Z | |
21OI | Steve "Wolverine" Cocks | 25JAN25 2017Z | |
21OI | Steve "Wolverine" Cocks | 20JAN25 0151Z | |
21OI | Fliggity | 26NOV24 0528Z |
To | Pilot | At | |
---|---|---|---|
KAXV | Steve "Wolverine" Cocks | 10FEB25 0113Z | |
21OI | Steve "Wolverine" Cocks | 25JAN25 2042Z | |
21OI | Steve "Wolverine" Cocks | 25JAN25 2017Z | |
21OI | Steve "Wolverine" Cocks | 20JAN25 0151Z | |
7I2 | Scotty Clifford | 29NOV24 2349Z | |
7I2 | Hobo | 29NOV24 2130Z | |
7I2 | Ottakringer | 29NOV24 2052Z | |
7I2 | Jason F/Petroho | 29NOV24 2029Z | |
7I2 | John Gould | 29NOV24 1845Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KWIK | Williamsburg Airport | Williamsburg | 5 km |
KWIU | Williamsburg Airport | Williamsburg | 6 km |
OI40 | Hallelujah Field | Goshen , Ohio | 8 km |
I69 | Clermont Co | Batavia , Ohio | 12 km |
66OH | Old Boston | Williamsburg , Ohio | 12 km |
OH65 | Antique Acres Airpark | Goshen , Ohio | 12 km |
OH33 | Humphries Rotordrome | Amelia , Ohio | 12 km |
OH66 | Obannon Creek Aerodrome | Goshen , Ohio | 14 km |
1OA5 | Double J | Fayetteville , Ohio | 16 km |
59OH | Kelch | Bethel , Ohio | 18 km |
5OI0 | Rohrer | Loveland , Ohio | 20 km |
2OA2 | Mackies | Midland , Ohio | 20 km |
95OI | C C A | 20 km | |
OA10 | Bernies | Mount Orab , Ohio | 21 km |
OH96 | Neals | Mount Orab , Ohio | 21 km |
OH70 | Gallenstein | 21 km | |
OA12 | Buena Vista Farm | Morrow , Ohio | 23 km |
OH58 | Cow Chip Creek | 23 km | |
1OA6 | Frith | Morrow , Ohio | 23 km |
OI57 | McKinney Field | Hamersville , Ohio | 24 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 2,650 | 070° | Grass | N/A | N/A | N/A | N/A |
17 | 1,860 | 170° | Grass | N/A | N/A | N/A | N/A |
25 | 2,650 | 250° | Grass | N/A | N/A | N/A | N/A |
35 | 1,860 | 350° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!