Name: | Banks Ranch |
---|---|
ICAO: | 62AR |
City: | Holiday Island |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,061 ft |
Transition Altitude: | Unknown |
Local time: | 08:54 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KROG | Nbrich1 | 09APR25 1259Z | |
17A | Nbrich1 | 05APR25 1611Z | |
62AR | Daelpix | 29DEC24 1832Z | |
62AR | Daelpix | 29DEC24 1824Z | |
Unknown | Daelpix | 29DEC24 1808Z | |
62AR | Shiro | 24NOV24 1758Z | |
Unknown | Shiro | 24NOV24 1745Z | |
62AR | planetneutral | 07NOV22 0311Z | |
40AR | planetneutral | 07NOV22 0309Z | |
62AR | planetneutral | 07NOV22 0034Z |
ICAO | Name | Location | Distance |
---|---|---|---|
4A8 | Lost Bridge Village | Garfield , Arkansas | 9 km |
40AR | Lost Bridge Village | Garfield , Arkansas | 9 km |
0AR9 | Eureka Springs Hospital | 13 km | |
18AR | Buck Mountain | Eureka Springs , Arkansas | 14 km |
7AR0 | Hammer Field | Eureka Springs , Arkansas | 16 km |
5A5 | Silver Wings Field | Eureka Springs , Arkansas | 16 km |
55AR | Silver Wings Field | Eureka Springs , Arkansas | 16 km |
MU98 | Eagles Nest | Golden , Missouri | 18 km |
MO32 | Table Rock | Golden , Missouri | 19 km |
02MU | Timber Line Airpark | Cassville , Missouri | 22 km |
MO61 | Bel-Voir Acres | Golden , Missouri | 23 km |
MO00 | Turkey Mountain Estates | Shell Knob , Missouri | 23 km |
KROG | Rogers Mun-Carter (ROG) | Rogers , Arkansas | 24 km |
4M1 | Carroll Co | Berryville , Arkansas | 24 km |
AR08 | Flying Machines Airstrip | Eureka Springs , Arkansas | 25 km |
94K | Cassville Mun | Cassville , Missouri | 26 km |
17A | Trigger Gap | Berryville , Arkansas | 27 km |
AR36 | Medi-Port | 28 km | |
AR11 | Ozark Aerodrome | Rogers , Arkansas | 28 km |
2AR1 | Seratt | Rogers , Arkansas | 28 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
35 | 1,478 | 354° | Grass | N/A | N/A | N/A | N/A |
17 | 1,478 | 174° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!