Name: | Fuller |
---|---|
ICAO: | 4D8 |
City: | Milford , Iowa |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,439 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:12 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KGDB | Fredaster | 20MAR25 1857Z | |
4D8 | The Mature Simmer | 07DEC24 1712Z | |
KMVE | XSheo | 21APR19 1758Z | |
0B4 | GeriatricGinger | 10APR18 1402Z | |
0B4 | Anonymous | 10APR18 1305Z | |
0B4 | GeriatricGinger | 10APR18 1252Z | |
3T3 | GeriatricGinger | 07APR18 1448Z |
To | Pilot | At | |
---|---|---|---|
4D8 | The Mature Simmer | 07DEC24 1712Z | |
KONL | XSheo | 21APR19 1906Z | |
3T3 | GeriatricGinger | 10APR18 1419Z | |
0B4 | GeriatricGinger | 07APR18 2147Z |
ICAO | Name | Location | Distance |
---|---|---|---|
0F3 | Spirit Lake Mun | Spirit Lake , Iowa | 6 km |
IA99 | Dickinson County Memorial Hospital | 10 km | |
KSPW | Spencer Mun (SPW) | Spencer , Iowa | 19 km |
1IA3 | Spencer Municipal Hospital | 20 km | |
IA52 | Freedom Field | Estherville , Iowa | 28 km |
KESH | Estherville Airport | Estherville | 30 km |
0Y4 | Lambert Fechter Mun | Hartley , Iowa | 31 km |
5IA9 | Community Memorial Health Center | 31 km | |
03MN | Nauerth Land Ranch | Lakefield , Minnesota | 33 km |
KEST | Estherville Mun (EST) | Estherville , Iowa | 34 km |
KMJQ | Jackson Mun | Jackson , Minnesota | 38 km |
MN64 | H Reder Fld | Lakefield , Minnesota | 40 km |
KEGQ | Emmetsburg Mun | Emmetsburg , Iowa | 45 km |
IA96 | Baum-Harmon Memorial Hospital | 46 km | |
2Y0 | Primghar | Primghar , Iowa | 46 km |
IA40 | Osceola Community Hospital | 48 km | |
KISB | Sibley Mun | Sibley , Iowa | 49 km |
8Y8 | Peltz Field | 49 km | |
KOTG | Worthington Mun | Worthington , Minnesota | 49 km |
MY80 | Rosenberg | Ceylon , Minnesota | 51 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,869 | 085° | Asphalt | N/A | N/A | N/A | N/A |
18 | 1,990 | 175° | Grass | N/A | N/A | N/A | N/A |
27 | 2,869 | 265° | Asphalt | N/A | N/A | N/A | N/A |
36 | 1,990 | 355° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!