Name: | Hartington Mun |
---|---|
ICAO: | 0B4 |
City: | Hartington , Nebraska |
Country: | ![]() |
Type: | Unknown |
Altitude: | 1,387 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:24 21JUL25 |
From | Pilot | At | |
---|---|---|---|
4D8 | GeriatricGinger | 07APR18 2147Z | |
KEST | GeriatricGinger | 26MAR18 2332Z |
To | Pilot | At | |
---|---|---|---|
4D8 | GeriatricGinger | 10APR18 1402Z | |
4D8 | Anonymous | 10APR18 1305Z | |
4D8 | GeriatricGinger | 10APR18 1252Z | |
KCKP | GeriatricGinger | 26MAR18 2357Z |
ICAO | Name | Location | Distance |
---|---|---|---|
NE50 | Sudbeck Field | Hartington , Nebraska | 13 km |
28NE | Thies | Randolph , Nebraska | 18 km |
08NE | Laurel Municipal | Laurel , Nebraska | 24 km |
36NE | Frevert Airstrip | Wausa , Nebraska | 29 km |
KVMR | Davidson | Vermillion , South Dakota | 32 km |
84Y | Bloomfield Mun | Bloomfield , Nebraska | 35 km |
KYKN | Gurney Mun (YKN) | Yankton , South Dakota | 36 km |
31NE | Grimm Farm | Crofton , Nebraska | 41 km |
KLCG | Wayne Mun | Wayne , Nebraska | 46 km |
SD00 | Mj Aviation Ii | Elk Point , South Dakota | 46 km |
0SD1 | Lodi | Wakonda , South Dakota | 47 km |
SD53 | Howard Field | Beresford , South Dakota | 49 km |
6K3 | Creighton Mun | Creighton , Nebraska | 54 km |
2SD8 | Bixler Ridge | Centerville , South Dakota | 55 km |
NE67 | Falk Air Field | Norfolk | 56 km |
NE89 | Herberts Farm | Winnetoon , Nebraska | 59 km |
NE78 | Kohles | Norfolk | 59 km |
Y40 | Akron Muni | Akron , Iowa | 61 km |
Y03 | Springfield Mun | Springfield , South Dakota | 61 km |
KBER | Beresford Airport | Beresford | 61 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 2,149 | 035° | Grass | N/A | N/A | N/A | N/A |
13 | 3,947 | 135° | Concrete | N/A | N/A | N/A | N/A |
21 | 2,149 | 215° | Grass | N/A | N/A | N/A | N/A |
31 | 3,947 | 315° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!