Name: | Greenville Mun |
---|---|
ICAO: | 3B1 |
City: | Greenville , Maine |
Country: | ![]() |
Type: | Unknown |
Altitude: | 1,401 ft |
Transition Altitude: | 18,000 ft |
Local time: | 18:50 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KHIE | Alister Curnow | 12NOV24 0720Z | |
KERR | Brian | 06OCT24 0703Z | |
3B1 | Manu95310 | 23APR24 2053Z | |
KFIT | Jimbo | 01AUG23 0938Z | |
KWVL | Dave Ryan | 30JUL23 2045Z | |
KBGR | TrailMix | 19NOV22 0510Z | |
B21 | Maurice (wackomoe) Hachey | 28JUN22 2329Z | |
B21 | Bobo | 10FEB22 2013Z | |
B21 | PerryB413 | 15JAN22 1317Z | |
B21 | Gil Yoder | 11DEC21 2134Z |
ICAO | Name | Location | Distance |
---|---|---|---|
52B | Greenville | Greenville , Maine | 4 km |
ME30 | Greenville Forestry | Greenville , Maine | 4 km |
21M | Curriers Seaplane Base | Greenville Junction , Maine | 5 km |
ME79 | Two Falls | Willimantic , Maine | 24 km |
ME22 | Avery Field | Greenville | 30 km |
KUAH | Sangerville Airport | Sangerville | 37 km |
ME85 | Riverside | Dover Foxcroft , Maine | 40 km |
44B | Chase Jr Meml | Dover Foxcroft , Maine | 40 km |
13ME | Socatean Bay | Rockwood , Maine | 40 km |
ME03 | Webber Jones | Brownville , Maine | 42 km |
ME32 | Morrel Field | Sangerville , Maine | 47 km |
ME70 | Greenfield Hill | Cambridge , Maine | 48 km |
78B | Buckhorn Camps | Norcross-Millinocket- , Maine | 51 km |
ME18 | Chesuncook Forestry District | 53 km | |
ME08 | Gadabout Gaddis | Bingham , Maine | 53 km |
1B0 | Dexter Regl | Dexter , Maine | 57 km |
59B | Newton | Jackman , Maine | 57 km |
ME72 | Seboomook Forestry District Headquarte | 57 km | |
60B | Moose River | Jackman , Maine | 59 km |
70B | Millinocket | Millinocket , Maine | 62 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 2,999 | 028° | Asphalt | N/A | N/A | N/A | N/A |
14 | 3,994 | 136° | Asphalt | N/A | N/A | N/A | N/A |
21 | 2,999 | 208° | Asphalt | N/A | N/A | N/A | N/A |
32 | 3,994 | 316° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.300 |
---|
Noticed any data issues? Please report them so we can fix them!