Name: | Wasco State |
---|---|
ICAO: | 35S |
City: | Wasco , Oregon |
Country: | ![]() |
Type: | Unknown |
Altitude: | 1,503 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:57 21JUL25 |
From | Pilot | At | |
---|---|---|---|
35S | Anonymous | 25APR25 2329Z | |
KDLS | Wingman | 25APR25 2324Z | |
KDLS | Anonymous | 04APR25 1837Z | |
OG39 | Tim Davern aka Mr Mix Tea | 04JAN25 0723Z | |
OG39 | StRyKeR | 27OCT24 0120Z | |
OG39 | Aaron Priest | 26OCT24 2048Z | |
OG39 | Emegaz | 25OCT24 2216Z | |
OG39 | Jahdoh | 25OCT24 1738Z | |
OG39 | Fliggity | 25OCT24 0559Z | |
OG39 | Clorix | 25OCT24 0558Z |
ICAO | Name | Location | Distance |
---|---|---|---|
5WA7 | Warwick | Centerville , Washington | 28 km |
OR46 | Ajax | Condon , Oregon | 28 km |
2WN9 | Hillcrest | Goldendale , Washington | 28 km |
S20 | Goldendale | Goldendale , Washington | 30 km |
03WN | Aerostone Ranch | 32 km | |
9WA4 | Piper Canyon | Goldendale , Washington | 32 km |
1OR5 | Reed | Olex , Oregon | 37 km |
09OR | Mid-Columbia Medical Center | 37 km | |
KDLS | Columbia Gorge Regl-The Dalles | The Dalles , Oregon | 38 km |
1S8 | Arlington Mun | Arlington , Oregon | 42 km |
OR60 | Fargher | Dufur , Oregon | 42 km |
7OR3 | Honald Ranch | The Dalles , Oregon | 42 km |
6OR2 | Chenoweth Airpark | The Dalles , Oregon | 46 km |
6OR1 | Pointers | The Dalles , Oregon | 47 km |
OL04 | Decker Ranch | Kent , Oregon | 47 km |
02OR | Rowena Dell | The Dalles , Oregon | 51 km |
OR87 | Compressor Station Nr 10 | Kent , Oregon | 51 km |
68OR | Lyda Ranch Airstrip | Dufur , Oregon | 52 km |
3S9 | Condon State Pauling | Condon , Oregon | 55 km |
OR88 | Cheney Ranch | 55 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 3,450 | 070° | Asphalt | N/A | N/A | N/A | N/A |
25 | 3,450 | 250° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!