Name: | Fort Ranch |
---|---|
ICAO: | 2UT3 |
City: | Brigham City , Utah |
Country: | ![]() |
Type: | Small airport |
Altitude: | 4,439 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:58 21JUL25 |
From | Pilot | At | |
---|---|---|---|
8F6 | Dhofschulte | 27MAY25 1941Z | |
S87 | Niels1501 | 03SEP24 2011Z | |
11UT | T.J. Turner | 26MAR24 0633Z | |
KOGD | Anonymous | 12OCT23 1835Z | |
UT75 | IronDad | 31JUL22 1955Z |
To | Pilot | At | |
---|---|---|---|
0CA6 | Dhofschulte | 28MAY25 1507Z | |
Unknown | Anonymous | 25JAN25 1936Z | |
KPWD | Kahunatheelder | 17DEC24 2056Z | |
UT83 | Niels1501 | 04SEP24 1841Z | |
1U7 | T.J. Turner | 26MAR24 0702Z |
ICAO | Name | Location | Distance |
---|---|---|---|
07UT | Atk/Thiokol | Tremonton | 28 km |
UT29 | Jacks | Tremonton , Utah | 43 km |
KBMC | Brigham City (BMC) | Brigham City , Utah | 44 km |
UT14 | Brigham City Community Hospital | 47 km | |
UT48 | Lbl Farms | Clinton , Utah | 56 km |
KOGD | Ogden-Hinckley (OGD) | Ogden , Utah | 58 km |
UT40 | Payne Field | Syracuse , Utah | 59 km |
KHIF | Hill AFB (HIF) | Ogden , Utah | 66 km |
KLGU | Logan-Cache (LGU) | Logan , Utah | 70 km |
UT22 | Western Surgery Center | 70 km | |
11UT | Flying R | Mountain Green | 78 km |
42U | Morgan Co | Morgan , Utah | 79 km |
KMLD | Malad City (MLD) | Malad City , Idaho | 79 km |
KGRT | Delle; Utah | Grantsville | 83 km |
U10 | Preston | Preston , Idaho | 88 km |
KBTF | Skypark (BTF) | Bountiful , Utah | 89 km |
UT39 | A A Helicopters Inc | 89 km | |
KSLC | Salt Lake City Intl (SLC) | Salt Lake City , Utah | 93 km |
15UT | Field Of Dreams | Morgan | 94 km |
UT33 | Kutv Channel Two | 99 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 3,000 | 160° | Gravel | N/A | N/A | N/A | N/A |
34 | 3,000 | 340° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!