Name: | Morgan Co |
---|---|
ICAO: | 42U |
City: | Morgan , Utah |
Country: | ![]() |
Type: | Unknown |
Altitude: | 5,019 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:20 21JUL25 |
From | Pilot | At | |
---|---|---|---|
38UT | Anonymous | 03JUL25 2057Z | |
38UT | Wombat49 | 03JUL25 2056Z | |
Unknown | TheOne | 24MAY25 1045Z | |
KHIF | Carlos/Giancarla Ross (AnimeBirder) | 23MAR25 1530Z | |
U14 | Steve | 27FEB25 2057Z | |
41U | Steve | 18FEB25 2114Z | |
MRP | Anonymous | 19JAN25 1845Z | |
Unknown | Wim | 16NOV24 1259Z | |
11UT | OneToBeamUp | 18APR24 2134Z | |
07UT | Dillon Pulaski | 27JUN23 1906Z |
To | Pilot | At | |
---|---|---|---|
KBMC | Anonymous | 03JUL25 2144Z | |
KBMC | Wombat49 | 03JUL25 2144Z | |
KOGD | Anonymous | 08APR25 0055Z | |
KEVW | Carlos/Giancarla Ross (AnimeBirder) | 23MAR25 1538Z | |
66CA | Bobo | 09FEB25 1434Z | |
KFBR | Nerd_Droid | 23JAN25 0214Z | |
CN66 | Anonymous | 20JAN25 0849Z | |
KJAC | Wim | 23NOV24 1332Z | |
KJAC | Roger Abram | 21NOV24 1958Z |
Pilot |
---|
TheOne |
ICAO | Name | Location | Distance |
---|---|---|---|
11UT | Flying R | Mountain Green | 13 km |
KHIF | Hill AFB (HIF) | Ogden , Utah | 17 km |
15UT | Field Of Dreams | Morgan | 20 km |
KOGD | Ogden-Hinckley (OGD) | Ogden , Utah | 21 km |
UT48 | Lbl Farms | Clinton , Utah | 28 km |
UT40 | Payne Field | Syracuse , Utah | 30 km |
KBTF | Skypark (BTF) | Bountiful , Utah | 34 km |
UT39 | A A Helicopters Inc | 35 km | |
UT21 | Medical Center Helistop | 42 km | |
UT19 | Holy Cross Hospital | 43 km | |
UT14 | Brigham City Community Hospital | 44 km | |
KSLC | Salt Lake City Intl (SLC) | Salt Lake City , Utah | 44 km |
UT62 | Department Of Veterans Affairs | 44 km | |
UT18 | U S Forest Service | 44 km | |
38UT | Hoytsville | Coalville | 45 km |
UT20 | Channel 4 | 49 km | |
UT01 | Fhp Hospital | 49 km | |
UT33 | Kutv Channel Two | 50 km | |
KBMC | Brigham City (BMC) | Brigham City , Utah | 51 km |
UT23 | Pioneer Valley Hospital | 53 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 3,902 | 032° | Asphalt | N/A | N/A | N/A | N/A |
21 | 3,902 | 212° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!