Name: | Delle; Utah |
---|---|
ICAO: | KGRT |
City: | Grantsville |
Country: | ![]() |
Type: | Unknown |
Altitude: | 4,252 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:25 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KTVY | Dillon Pulaski | 03JUN23 0423Z | |
KBOI | Brent - TMC196 | 21SEP22 0033Z | |
Unknown | Bobo | 03AUG22 2332Z |
To | Pilot | At | |
---|---|---|---|
KENV | Anonymous | 20NOV23 0035Z | |
KENV | Anonymous | 19NOV23 2356Z | |
KENV | Anonymous | 19NOV23 2307Z | |
KENV | Anonymous | 19NOV23 2223Z | |
KENV | Anonymous | 19NOV23 2142Z | |
KENV | Anonymous | 19NOV23 2103Z | |
KENV | Anonymous | 19NOV23 2027Z | |
KENV | Anonymous | 19NOV23 1953Z | |
KENV | Anonymous | 19NOV23 1919Z | |
KENV | Anonymous | 19NOV23 1847Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KTVY | Bolinder-Tooele Valley | Tooele , Utah | 40 km |
UT34 | Tooele Army Depot Helipad | 47 km | |
KDPG | Michael AAF (DPG) | Dugway Proving Ground , Utah | 64 km |
UT40 | Payne Field | Syracuse , Utah | 68 km |
UT23 | Pioneer Valley Hospital | 68 km | |
KSLC | Salt Lake City Intl (SLC) | Salt Lake City , Utah | 68 km |
UT33 | Kutv Channel Two | 68 km | |
U42 | Salt Lake City Mun No 2 | Salt Lake City , Utah | 69 km |
UT13 | Number 18 | South Jordan , Utah | 69 km |
UT20 | Channel 4 | 70 km | |
UT48 | Lbl Farms | Clinton , Utah | 72 km |
UT39 | A A Helicopters Inc | 73 km | |
KBTF | Skypark (BTF) | Bountiful , Utah | 73 km |
UT60 | Century Equipment Company | 75 km | |
UT01 | Fhp Hospital | 76 km | |
UT19 | Holy Cross Hospital | 78 km | |
UT10 | Cedar Valley | Cedar Fort , Utah | 79 km |
UT18 | U S Forest Service | 79 km | |
KHIF | Hill AFB (HIF) | Ogden , Utah | 79 km |
UT62 | Department Of Veterans Affairs | 80 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 2,202 | 146° | Asphalt | N/A | N/A | N/A | N/A |
31 | 2,202 | 326° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!