Name: | Slater Farm |
---|---|
ICAO: | 2NA7 |
City: | Esmond , North Dakota |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,600 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:20 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
0NA5 | Sorlie | Maddock , North Dakota | 5 km |
6D3 | Maddock Mun | Maddock , North Dakota | 9 km |
ND38 | Rices Airpark | Maddock , North Dakota | 10 km |
NA38 | Sabbe Brothers Landing Strip | Maddock , North Dakota | 16 km |
0ND0 | Gilbertson Field | Flora , North Dakota | 19 km |
NA33 | Ripplinger Strip | Esmond , North Dakota | 23 km |
3NA6 | Risovi Ranch Strip | Hamberg , North Dakota | 31 km |
D31 | Leeds Mun | Leeds , North Dakota | 33 km |
5H4 | Harvey Mun | Harvey , North Dakota | 35 km |
8NA3 | Haugen Airstrip | York , North Dakota | 38 km |
D24 | Fessenden Mun | Fessenden , North Dakota | 41 km |
NA75 | Lill Strip | Bremen , North Dakota | 43 km |
KRUG | Rugby Mun | Rugby , North Dakota | 50 km |
8NA7 | Camp Grafton | 51 km | |
NA06 | Bouret Ranch | Sheyenne , North Dakota | 51 km |
8J7 | Tomlinson | New Rockford , North Dakota | 52 km |
ND72 | Lonetree Airstrip | Harvey , North Dakota | 52 km |
KDVL | Devils Lake Mun (DVL) | Devils Lake , North Dakota | 53 km |
NA44 | Georgeson Farm Strip | New Rockford , North Dakota | 54 km |
NA49 | Paul Airstrip | Rugby , North Dakota | 54 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!