Name: | Royal Wood Aerodrome |
---|---|
ICAO: | 20MO |
City: | Kearney , Missouri |
Country: | ![]() |
Type: | Small airport |
Altitude: | 860 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:30 21JUL25 |
From | Pilot | At | |
---|---|---|---|
20MO | The Mature Simmer | 27NOV24 0358Z | |
KGPH | Anonymous | 24DEC18 2128Z |
To | Pilot | At | |
---|---|---|---|
20MO | The Mature Simmer | 27NOV24 0358Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KGPH | Clay Co Regl | Mosby , Missouri | 3 km |
MO26 | Peterson Farm | Kearney , Missouri | 5 km |
3EX | Excelsior Springs Meml | Excelsior Springs , Missouri | 10 km |
2MO2 | Northwood | Holt , Missouri | 12 km |
0N0 | Roosterville | Liberty , Missouri | 13 km |
8MO2 | Liberty Hospital | 14 km | |
MO71 | Block Air Village | Holt , Missouri | 15 km |
3MO6 | Kitty Hawk Estates | Kearney , Missouri | 15 km |
4MO4 | Liberty Landing | Liberty , Missouri | 16 km |
4MO8 | Martens | Atherton , Missouri | 17 km |
29MO | Rollert Farm | Smithville , Missouri | 17 km |
7MO6 | Macs Field | Plattsburg , Missouri | 19 km |
21MO | Martins | Lawson , Missouri | 20 km |
79MU | Dunham Pvt | Smithville , Missouri | 21 km |
7MO8 | Clark | Plattsburg , Missouri | 22 km |
7MO7 | Kimray | Plattsburg , Missouri | 25 km |
92MU | Parks Fld | Smithville , Missouri | 25 km |
19MO | North Patrol Div Station | 27 km | |
37MO | Mayes Homestead | Polo , Missouri | 27 km |
MO94 | Starr | Trimble , Missouri | 28 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 3,000 | 170° | Grass | N/A | N/A | N/A | N/A |
35 | 3,000 | 350° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!