Name: | Martins |
---|---|
ICAO: | 21MO |
City: | Lawson , Missouri |
Country: | ![]() |
Type: | Small airport |
Altitude: | 995 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:32 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
37MO | Mayes Homestead | Polo , Missouri | 8 km |
2MO2 | Northwood | Holt , Missouri | 12 km |
3EX | Excelsior Springs Meml | Excelsior Springs , Missouri | 18 km |
MO26 | Peterson Farm | Kearney , Missouri | 19 km |
20MO | Royal Wood Aerodrome | Kearney , Missouri | 20 km |
MO71 | Block Air Village | Holt , Missouri | 21 km |
7MO7 | Kimray | Plattsburg , Missouri | 22 km |
KGPH | Clay Co Regl | Mosby , Missouri | 22 km |
7MO8 | Clark | Plattsburg , Missouri | 24 km |
7MO6 | Macs Field | Plattsburg , Missouri | 25 km |
MO27 | Ccc | Cameron , Missouri | 26 km |
17MU | B-B Airfield | Plattsburg | 26 km |
KEZZ | Cameron Meml | Cameron , Missouri | 27 km |
5MO | Plattsburg | Plattsburg , Missouri | 27 km |
82MO | Cameron Community Hospital | 27 km | |
8MO3 | Curtis Field | Richmond , Missouri | 28 km |
47MO | Cliff Scott | Hamilton , Missouri | 31 km |
KKIG | Kingston Airport | Kingston | 31 km |
3MO6 | Kitty Hawk Estates | Kearney , Missouri | 32 km |
0N0 | Roosterville | Liberty , Missouri | 33 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 2,000 | 010° | Grass | N/A | N/A | N/A | N/A |
19 | 2,000 | 190° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!