Name: | Bay Minette Mun |
---|---|
ICAO: | 1R8 |
City: | Bay Minette , Alabama |
Country: | ![]() |
Type: | Unknown |
Altitude: | 248 ft |
Transition Altitude: | 18,000 ft |
Local time: | 22:26 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KMAI | Jesusf15 | 20JUN25 2132Z | |
1R8 | Anonymous | 13MAR25 2255Z | |
KBFM | Klappdrachen | 31JUL24 0528Z | |
KBFM | Klappdrachen | 31JUL24 0507Z | |
KPNS | Lars | 27FEB24 2251Z | |
12J | VAF173 Raouf | 26FEB24 2006Z | |
KMOB | TwoDawgs | 26OCT23 0059Z | |
1R8 | Teddii | 06OCT23 2006Z | |
KDFW | Andre Amata | 03NOV22 2213Z | |
Unknown | Ronald | 25APR22 1655Z |
ICAO | Name | Location | Distance |
---|---|---|---|
AL99 | Blast Off | 5 km | |
15A | Reynolds-North Mobile Co | Creola , Alabama | 16 km |
AL47 | Lemoyne | 23 km | |
57AL | Baswell | Loxley , Alabama | 26 km |
1AL5 | Berry Field | Loxley , Alabama | 27 km |
AL33 | Sturdy Oak Farm | Perdido , Alabama | 28 km |
AL61 | Belforest | Daphne , Alabama | 28 km |
AL97 | Williamson Farm | Loxley , Alabama | 29 km |
AL35 | McGinnis | Loxley , Alabama | 30 km |
54AL | Belforest Fld | Daphne , Alabama | 30 km |
4AL3 | Treeo | Daphne , Alabama | 31 km |
AL52 | Usa Medical Center | 33 km | |
49FL | Mikes AG Air | Walnut Hill , Florida | 33 km |
48FL | McKinnon Airpark | Walnut Hill , Florida | 33 km |
KNQB | Silverhill NOLF | Silverhill NOLF , Alabama | 34 km |
KBFM | Mobile Downtown (BFM) | Mobile , Alabama | 36 km |
AL78 | Klumpp | Fairhope , Alabama | 38 km |
0R1 | Atmore Mun | Atmore , Alabama | 39 km |
0AL0 | Thomas Hospital | 39 km | |
AL84 | Pecan Ponds Farm | Robertsdale , Alabama | 40 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 4,272 | 083° | Asphalt | N/A | N/A | N/A | N/A |
26 | 4,272 | 263° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 118.500 |
---|---|
Departure: | 118.500 |
Noticed any data issues? Please report them so we can fix them!