Name: | Marianna Mun |
---|---|
ICAO: | KMAI |
City: | Marianna , Florida |
Country: | ![]() |
Type: | Small airport |
Altitude: | 110 ft |
Transition Altitude: | 18,000 ft |
Local time: | 11:50 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KFHB | Anonymous | 20JUN25 0244Z | |
KMQY | John Gould | 26MAY25 1306Z | |
KMQY | John Gould | 25MAY25 1725Z | |
KCLT | Anonymous | 27FEB24 0446Z | |
KDHN | Cmte.Coxinha | 05JAN24 0033Z | |
KPNS | VAF173 Raouf | 10OCT23 2003Z | |
KGAD | Chris Koetters | 01OCT22 0626Z | |
KUTS | Trucker_Ty22 | 23JUL22 2153Z | |
KUTS | Cave Johnson | 23JUL22 2147Z | |
KPBI | Waterman | 23JUL22 1918Z |
To | Pilot | At | |
---|---|---|---|
1R8 | Jesusf15 | 20JUN25 2132Z | |
KAAF | Anonymous | 07JAN24 2026Z | |
54J | Joe M. | 04NOV23 1252Z | |
F95 | Chris Koetters | 01OCT22 1752Z | |
KPIR | Trucker_Ty22 | 24JUL22 0226Z | |
KPIR | Cave Johnson | 24JUL22 0117Z | |
Unknown | GhostRider0420 | 23JUL22 2258Z | |
KARG | Waterman | 23JUL22 2138Z | |
KPNS | Anonymous | 07JUL22 2221Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FL36 | J D Milton Farm | Greenwood , Florida | 5 km |
5FL8 | Acres Of Diamonds Airpark | Greenwood , Florida | 6 km |
28FD | Jackson County Hospital | 8 km | |
3FL8 | Hart | Malone , Florida | 15 km |
56FD | North American Farms | Malone , Florida | 18 km |
21FD | Lands Field | Marianna , Florida | 20 km |
1FD0 | Lawrence | Grand Ridge , Florida | 20 km |
2FL3 | Folsom | Cypress , Florida | 21 km |
27FL | Watson | Campbellton , Florida | 26 km |
22FL | Farm Air Service | Altha , Florida | 27 km |
5FD3 | County Line Airstrip | Altha , Florida | 27 km |
6FL2 | Kilpatrick Farm | Sneads , Florida | 28 km |
FD60 | Calhoun Sheriffs | 29 km | |
10FD | Altha International | Altha , Florida | 30 km |
KASF | Ashford Airport | Ashford | 31 km |
KDOS | Donalsonville Airport | Donalsonville | 31 km |
5FD5 | Able Airpark | Blountstown , Florida | 33 km |
FD26 | Kirkland | Graceville , Florida | 34 km |
17J | Donalsonville Mun | Donalsonville , Georgia | 35 km |
7AL7 | Pratt Landing | Rehobeth | 35 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 4,891 | 084° | Asphalt | N/A | N/A | N/A | N/A |
18 | 4,908 | 182° | Asphalt | N/A | N/A | N/A | N/A |
26 | 4,891 | 264° | Asphalt | N/A | N/A | N/A | N/A |
36 | 4,908 | 002° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.100 |
---|---|
Approach: | 133.750 |
Departure: | 133.750 |
Noticed any data issues? Please report them so we can fix them!