Name: | Perry |
---|---|
ICAO: | 1K4 |
City: | Goldsby , Oklahoma |
Country: | ![]() |
Type: | Unknown |
Altitude: | 1,168 ft |
Transition Altitude: | 18,000 ft |
Local time: | 21:40 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KOUN | StickFigure_ | 26APR25 2125Z | |
KHMY | Redheron | 07MAY24 2304Z | |
KPWA | Jesster777 | 18FEB23 1737Z | |
OK98 | Maurice (wackomoe) Hachey | 22JUL22 0017Z | |
KOKC | Anonymous | 26JAN19 0132Z | |
Unknown | Anonymous | 19DEC18 0328Z | |
3O3 | Anonymous | 27NOV18 0259Z | |
1K4 | Anonymous | 27NOV18 0259Z | |
3O3 | Anonymous | 27NOV18 0257Z | |
KOUN | Anonymous | 19NOV18 0423Z |
To | Pilot | At | |
---|---|---|---|
Unknown | StickFigure_ | 26APR25 2129Z | |
KOUN | Redheron | 07MAY24 2315Z | |
KMKN | Jesster777 | 18FEB23 2252Z | |
KHSD | Anonymous | 26JAN19 0143Z | |
KPWM | Anonymous | 19DEC18 0330Z | |
KOUN | Anonymous | 16DEC18 2332Z | |
1K4 | Anonymous | 27NOV18 0259Z |
ICAO | Name | Location | Distance |
---|---|---|---|
5OK4 | Pacer Field | Goldsby , Oklahoma | 5 km |
39OK | Paradise Air Haven | Goldsby , Oklahoma | 5 km |
OK02 | Dick's | Goldsby , Oklahoma | 5 km |
1OK2 | Wyatt | Goldsby , Oklahoma | 6 km |
4OK7 | Flying A Ranch | Washington , Oklahoma | 8 km |
7OK6 | Norman Rgnl Hospital | 9 km | |
KOUN | Univ Of Okla Westheimer (OUN) | Norman , Oklahoma | 10 km |
11OK | Beefor Ranch | Purcell , Oklahoma | 12 km |
O44 | McCaslin | Lexington , Oklahoma | 14 km |
2OK9 | Pata Skyhaven | Norman , Oklahoma | 15 km |
2OK8 | D and G Farms | Newcastle , Oklahoma | 18 km |
76OK | Odoms Roost | Newcastle , Oklahoma | 20 km |
3O3 | Purcell Mun | Purcell , Oklahoma | 21 km |
2OK7 | Cole Landing Area | Newcastle , Oklahoma | 21 km |
8OK1 | Warbonnet | Blanchard , Oklahoma | 22 km |
2OK3 | Moore Airpark | Moore , Oklahoma | 22 km |
4OK4 | Low Pass | Tuttle , Oklahoma | 23 km |
10OK | Hickory Hills | Norman , Oklahoma | 23 km |
KHMY | Muldrow Ahp | Muldrow Ahp , Oklahoma | 26 km |
2OK2 | Twin Lakes | Midwest City , Oklahoma | 27 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 3,007 | 128° | Concrete | N/A | N/A | N/A | N/A |
17 | 1,806 | 172° | Asphalt | N/A | N/A | N/A | N/A |
31 | 3,007 | 308° | Concrete | N/A | N/A | N/A | N/A |
35 | 1,806 | 352° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 120.450 |
---|---|
Departure: | 120.450 |
Noticed any data issues? Please report them so we can fix them!