Name: | Meadow Lake |
---|---|
ICAO: | 00V |
Also known as: |
|
City: | Colorado Springs , Colorado |
Country: | ![]() |
Type: | Unknown |
Altitude: | 6,872 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:08 21JUL25 |
From | Pilot | At | |
---|---|---|---|
6KS4 | DangerZoneDmo | 04MAY25 1649Z | |
KCOS | Anonymous | 05OCT24 0002Z | |
00V | Justin Schweitzer | 21SEP24 1126Z | |
CO93 | Winterband1 | 17DEC23 0358Z | |
KPUB | ResetXPDR | 14AUG23 2352Z | |
KAEJ | Anonymous | 11JUN23 2344Z | |
CO22 | Anonymous | 08JUN23 1424Z | |
KFLY | Anonymous | 08MAY23 0442Z | |
00V | Anonymous | 30OCT22 2242Z | |
KAPA | Anonymous | 09AUG22 0543Z |
To | Pilot | At | |
---|---|---|---|
KCON | Bobo | 20APR25 1304Z | |
00V | Justin Schweitzer | 21SEP24 1126Z | |
Unknown | Justin Schweitzer | 31MAY24 2155Z | |
U09 | Justin Schweitzer | 01MAY24 0333Z | |
Unknown | Justin Schweitzer | 29APR24 2202Z | |
KAPA | TwoDawgs | 08JAN24 0355Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KFLY | Meadow Lake | Colorado Springs , Colorado | 0 km |
CO54 | G W Flanders Ranch Strip | Falcon , Colorado | 7 km |
CO23 | St Francis Medical Center | 13 km | |
CO4 | Colorado Springs East | Ellicott , Colorado | 16 km |
36CO | Fat Chance | Peyton , Colorado | 18 km |
2CO1 | Cherokee Trail Ranch | Peyton , Colorado | 18 km |
KCOS | City Of Colorado Springs Mun (COS) | Colorado Springs , Colorado | 19 km |
52CO | Mountain View Ranch | Monument , Colorado | 20 km |
26CO | Loral Aerospace | 20 km | |
CD26 | Peyton | 21 km | |
KAFF | USAF Academy (AFF) | Colorado Springs , Colorado | 21 km |
2CD3 | Bijou Springs Ranch | Kiowa | 23 km |
5CO5 | Rocky Mountain | Colorado Springs , Colorado | 23 km |
19CO | UCH Memorial Hospital | 23 km | |
CO24 | Penrose Hospital | 24 km | |
CO49 | Flying Lazy D Ranch | Elbert , Colorado | 24 km |
5V4 | Calhan | Calhan , Colorado | 27 km |
CO79 | Falcon LRRS Helipad | 27 km | |
88CO | Tranquila | Yoder , Colorado | 29 km |
CD79 | Northfield | 30 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 2,081 | 080° | Grass | N/A | N/A | N/A | N/A |
15 | 6,001 | 150° | Asphalt | N/A | N/A | N/A | N/A |
26 | 2,081 | 260° | Grass | N/A | N/A | N/A | N/A |
33 | 6,001 | 330° | Asphalt | N/A | N/A | N/A | N/A |
37 | 3,500 | 149° | Grass | N/A | N/A | N/A | N/A |
41 | 3,500 | 329° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!