A small carrier flying cargo and executive passengers across Western Montana.
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
08DEC24 1550Z | KMSO | KGPI | James Maxwell | Beechcraft King Air 90 (BE9L) | -95 ft/m | 101 nm | 00:37 | View | |
27NOV24 0327Z | KMSO | 6S5 | James Maxwell | Cessna 400 (COL4) | -143 ft/m | 45 nm | 00:18 | View | |
20OCT24 2101Z | 8S1 | S27 | James Maxwell | TECNAM P-2012 Traveller (P212) | -58 ft/m | 42 nm | 00:17 | View | |
20OCT24 2018Z | KMSO | 8S1 | James Maxwell | TECNAM P-2012 Traveller (P212) | -307 ft/m | 57 nm | 00:23 | View | |
19SEP24 0102Z | KMSO | 8S1 | James Maxwell | Pilatus PC-6B Turbo-Porter (PC6T) | -155 ft/m | 51 nm | 00:25 | View | |
15SEP24 2241Z | KBFI | KORS | James Maxwell | Cessna Skyhawk (C172) | -70 ft/m | 77 nm | 00:38 | View | |
15SEP24 1850Z | KMSO | 23S | James Maxwell | Ford 4-AT Tri-Motor (TRIM) | -45 ft/m | 49 nm | 00:28 | View | |
03SEP24 2119Z | KMSO | 8S1 | James Maxwell | Experimental >200kts (HXC) | -149 ft/m | 64 nm | 00:18 | View | |
03AUG24 1302Z | 23S | KMSO | James Maxwell | Ford 4-AT Tri-Motor (TRIM) | -152 ft/m | 42 nm | 00:24 | View | |
03AUG24 0301Z | KMSO | 23S | James Maxwell | Ford 4-AT Tri-Motor (TRIM) | -171 ft/m | 40 nm | 00:23 | View |
Maximum file upload size is 8MB per image!