Name: | Moose Creek USFS |
---|---|
ICAO: | 1U1 |
City: | Moose Creek Ranger Stn , Idaho |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,453 ft |
Transition Altitude: | 18,000 ft |
Local time: | 17:29 20JUL25 |
From | Pilot | At | |
---|---|---|---|
9S4 | Neil Castle | 27JUN25 2120Z | |
1U1 | Captain Cocktail | 11MAY25 1540Z | |
1U1 | Captain Cocktail | 11MAY25 1537Z | |
1U1 | Captain Cocktail | 11MAY25 1513Z | |
1U1 | Captain Cocktail | 11MAY25 1500Z | |
KMSO | James Maxwell | 15MAR25 0242Z | |
1U1 | MDA009 | 13OCT24 1036Z | |
1U1 | Redheron | 15SEP23 2111Z | |
2U5 | Redheron | 15SEP23 2109Z | |
KGRL | CanadianCaptainMoustache | 30JUN23 1455Z |
To | Pilot | At | |
---|---|---|---|
92MT | Neil Castle | 27JUN25 2141Z | |
1U1 | Captain Cocktail | 11MAY25 1540Z | |
1U1 | Captain Cocktail | 11MAY25 1537Z | |
1U1 | Captain Cocktail | 11MAY25 1513Z | |
1U1 | Captain Cocktail | 11MAY25 1500Z | |
1U1 | MDA009 | 13OCT24 1036Z |
ICAO | Name | Location | Distance |
---|---|---|---|
2U5 | Shearer USFS | Shearer , Idaho | 16 km |
05ID | Running Creek Ranch | Grangeville , Idaho | 24 km |
S92 | Fish Lake USFS | Fish Lake , Idaho | 25 km |
S90 | Elk City | Elk City , Idaho | 52 km |
KGRH | Grangeville Airport | Grangeville | 56 km |
99MT | Fox Field | Hamilton , Montana | 58 km |
4MT9 | Boulanger Field | 58 km | |
2ID7 | Cayuse Creek -USFS- | Cayuse Creek , Idaho | 62 km |
C64 | Cayuse Creek /USFS | Cayuse Creek , Idaho | 62 km |
4U7 | West Fork Lodge | Conner , Montana | 62 km |
MT72 | Hedditch | Corvallis , Montana | 63 km |
0MT4 | Kimp | Hamilton , Montana | 63 km |
6S5 | Ravalli Co | Hamilton , Montana | 63 km |
75C | Orogrande | Orogrande , Idaho | 64 km |
MT30 | Trapper Creek Strip | Conner , Montana | 64 km |
9ID6 | Mallard Creek Ranch | Grangeville | 64 km |
92MT | Dbear Ranch | Conner , Montana | 65 km |
57MT | Flying K Fld | Hamilton , Montana | 66 km |
79ID | Clear Creek Int | Kamiah | 73 km |
KGRJ | Grangeville Airport | Grangeville | 77 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 4,100 | 010° | Grass | N/A | N/A | N/A | N/A |
04 | 2,300 | 040° | Grass | N/A | N/A | N/A | N/A |
19 | 4,100 | 190° | Grass | N/A | N/A | N/A | N/A |
22 | 2,300 | 220° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!