Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
21JAN25 2315Z | KLCI | 5B2 | PilotGuy | Cirrus Vision SF-50 (SF50) | -43 ft/m | 144 nm | 00:55 | View | |
21JAN25 2151Z | Unknown | MDPC | Daboss514 | Beta Challenger 650 Scar | -247 ft/m | 455 nm | 01:08 | View | |
21JAN25 1642Z | Unknown | KORD | Robopants | McDonnell Douglas MD-11 (MD11) | -315 ft/m | 4788 nm | 10:09 | View | |
21JAN25 0455Z | CYXX | KSFO | Sirloin | Airbus A320 (A320) | -318 ft/m | 745 nm | 03:09 | View | |
21JAN25 0354Z | KSFO | KLAS | AdrianGrey | Airbus A320 neo (A20N) | -100 ft/m | 444 nm | 01:11 | View | |
21JAN25 0147Z | NZAA | SCEL | HenryAvery | McDonnell Douglas MD-11 (MD11) | -372 ft/m | 5320 nm | 10:44 | View | |
20JAN25 2243Z | KSAN | KEGE | SeanDubya | Airbus A321 (A321) | -341 ft/m | 762 nm | 01:44 | View | |
20JAN25 2046Z | KAUS | NZAA | Robopants | Boeing 777-300ER (B77W) | -184 ft/m | 6420 nm | 13:47 | View | |
20JAN25 2003Z | KPBI | GMME | LordRupert | Boeing 747-200 (B742) | -319 ft/m | 3836 nm | 04:07 | View | |
20JAN25 0529Z | RJTT | NZAA | HenryAvery | McDonnell Douglas MD-11 (MD11) | -218 ft/m | 4889 nm | 09:22 | View |
Maximum file upload size is 8MB per image!