American Airlines, "Something Special in the Air."
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
06NOV24 1709Z | PTSA | AYNZ | ERIC DEGEZ | Airbus A320 neo (A20N) | -108 ft/m | 1260 nm | 02:57 | View | |
06NOV24 1253Z | PKMJ | PTSA | ERIC DEGEZ | Airbus A320 neo (A20N) | -206 ft/m | 536 nm | 02:02 | View | |
06NOV24 1006Z | ANYN | PKMJ | ERIC DEGEZ | Airbus A320 neo (A20N) | -240 ft/m | 547 nm | 01:22 | View | |
04NOV24 1642Z | AGGH | ANYN | ERIC DEGEZ | Airbus A320 neo (A20N) | -462 ft/m | 684 nm | 02:57 | View | |
04NOV24 1309Z | NVVV | AGGH | ERIC DEGEZ | Airbus A320 neo (A20N) | -159 ft/m | 758 nm | 01:59 | View | |
03NOV24 0906Z | Unknown | LFML | ERIC DEGEZ | Airbus A380-800 (A388) | -380 ft/m | 382 nm | 01:02 | View | |
02NOV24 1613Z | LIRA | LFPG | ERIC DEGEZ | Airbus A380-800 (A388) | -627 ft/m | 641 nm | 01:35 | View | |
02NOV24 1346Z | LFPG | LIRA | ERIC DEGEZ | Airbus A380-800 (A388) | -260 ft/m | 629 nm | 01:33 | View | |
02NOV24 1052Z | NWWW | NVVV | ERIC DEGEZ | Airbus A320 neo (A20N) | -16 ft/m | 295 nm | 01:04 | View | |
31OCT24 1208Z | NFFN | NWWW | ERIC DEGEZ | Airbus A320 neo (A20N) | -262 ft/m | 836 nm | 02:15 | View |
Maximum file upload size is 8MB per image!