Multi achievement

Departing the 10 Busiest Airports in the US

Official achievement authored by JimG008.

Did you know that the United States contains one-third of the world’s airports, the most of any country in the world?

All 50 states and administrative territories have at least one airport, and there are almost 20,000 airports in the U.S. with over 5,000 open for public use. Some of the airports in the U.S. are also among the busiest and biggest airports in the world.

With nearly three million passengers flying in and out of U.S. airports everyday, you may wonder what the busiest airports in the U.S. are. If so, we have the answers for you... 

According to World Atlas, the following are the busiest airports in the U.S., based on 2019 pre-COVID numbers:

  1. Hartsfield–Jackson Atlanta International Airport (ATL) (Atlanta, GA)
  2. Los Angeles International Airport (LAX) (Los Angeles, CA)
  3. O’Hare International Airport (ORD) (Chicago, IL)
  4. Dallas/Fort Worth International Airport (DFW) (Dallas, TX)
  5. Denver International Airport (DEN) (Denver, CO)
  6. John F. Kennedy International Airport (JFK) (New York, NY)
  7. San Francisco International Airport (SFO) (San Francisco, CA)
  8. McCarran International Airport (LAS) (Las Vegas, NV)
  9. Seattle-Tacoma International Airport (SEA) (Seattle, WA)
  10. Charlotte Douglas International Airport (CLT) (Charlotte, NC)

To complete this achievement you must depart from each of the top 10 busiest airports in the US and complete a 150 nm fligth to any destination you like.

Criteria

In order to obtain this multi-achievement you must complete each of the following achievements.

Date Departure Arrival Pilot Aircraft Landing rate Distance Flight time
15OCT24 1503Z KORD CYUL VAF230 Massimiliano Boeing 737-800 (B738) -151 ft/m 691 nm 01:39 View
12OCT24 2302Z KCLT KMIA Nwolfie5 McDonnell Douglas MD-11 (MD11) -524 ft/m 643 nm 01:36 View
05OCT24 0632Z KATL KTPA Stephen Ellis Airbus A330-300 (A333) -247 ft/m 373 nm 01:02 View
29SEP24 2312Z KDFW KAUS Justin Worden Boeing 737-700 (B737) -398 ft/m 227 nm 00:41 View
29SEP24 0157Z KCLT KATL Kyle Summers Airbus A320 (A320) -492 ft/m 221 nm 00:44 View
28SEP24 2004Z KSEA KSLE Ron Batchelor Beechcraft Super King Air 350 (B350) -33 ft/m 156 nm 00:41 View
28SEP24 1306Z KSEA KGEG Robert Airbus A321 (A321) -243 ft/m 223 nm 00:52 View
24SEP24 2203Z KSFO KJAX Obslynnx33 Airbus A321 (A321) -105 ft/m 2091 nm 04:48 View
24SEP24 1747Z KLAS KBCE VAF210 Luis Cessna Citation X (C750) -308 ft/m 232 nm 00:39 View
17SEP24 0205Z KATL KPHL Wayne Prefontaine Boeing 737-800 (B738) -210 ft/m 654 nm 01:35 View
07SEP24 0538Z KCLT KRDU K9TaZer Airbus A320 neo (A20N) -269 ft/m 154 nm 00:32 View
31AUG24 0720Z KORD KDET Alister Curnow Beechcraft Super King Air 350 (B350) -52 ft/m 232 nm 00:52 View
24AUG24 1250Z KORD SVMG Alexandre Vaille Boeing 777-300ER (B77W) -169 ft/m 2411 nm 08:02 View
24AUG24 0136Z KDFW KIAH Zaarrd Beechcraft Super King Air 350 (B350) -134 ft/m 214 nm 00:54 View
19AUG24 0028Z KJFK KSEA Unknown Airbus A320 (A320) -278 ft/m 2140 nm 05:23 View
29JUL24 2224Z KDEN KJAC Unknown Honda HA-420 HondaJet (HDJT) -378 ft/m 422 nm 01:12 View
29JUL24 0213Z KCLT KTPA DuluthFly Boeing 737-800 (B738) -208 ft/m 486 nm 01:22 View
27JUL24 0918Z KSEA KGEG Hudson Garcia Cessna 700 Citation Longitude (C700) -66 ft/m 210 nm 00:38 View
24JUL24 2005Z KDFW KMIA Jeff Boeing 787-10 Dreamliner (B78X) -238 ft/m 1009 nm 02:14 View
24JUL24 0227Z KSEA KSLE Klappdrachen Socata TBM-9X0 (TBM9) -39 ft/m 156 nm 00:38 View