Name: | Bremerton Natl (PWT) |
---|---|
ICAO: | KPWT |
FAA Code: | PWT |
City: | Bremerton , Washington |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 439 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:14 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CYKA | Dylan14 | 13JUL25 0154Z | |
KSLC | RonMont [MONT] | 07JUL25 1722Z | |
KSFO | VAF957 Paolo | 28JUN25 1404Z | |
Unknown | Vitor Silva | 13JUN25 0108Z | |
KSFO | VAF273 Giacomo | 12JUN25 0935Z | |
KSFO | VAF125 Antonino | 12JUN25 0833Z | |
KSFO | VAF278 Roberto | 05JUN25 2140Z | |
KSFO | VAF118 Gennaro | 27MAY25 1429Z | |
CZVL | Daniel Hutchinson | 16MAY25 1805Z | |
0S9 | Anonymous | 10MAY25 1719Z |
To | Pilot | At | |
---|---|---|---|
KSPB | Dylan14 | 13JUL25 0330Z | |
YKT | Anonymous | 30JUN25 2206Z | |
CYPR | VAF619 Dante | 13MAY25 1220Z | |
CYPR | VAF125 Antonino | 13MAY25 1110Z | |
CYPR | VAF957 Paolo | 12MAY25 1832Z | |
CYPR | VAF215 Luca | 09MAY25 2249Z | |
0S9 | Anonymous | 09MAY25 1700Z | |
Unknown | VAF957 Paolo | 07MAY25 2132Z |
ICAO | Name | Location | Distance |
---|---|---|---|
4WA9 | Port Orchard | Port Orchard , Washington | 10 km |
WA96 | Leisureland Airpark | Bremerton , Washington | 13 km |
WN13 | Vaughan Ranch Airfield | Port Orchard , Washington | 15 km |
8W5 | Apex Airpark | Silverdale , Washington | 18 km |
WA05 | Apex Airpark | Silverdale , Washington | 18 km |
08WA | Manchester Laboratory | 18 km | |
WN19 | Gig Harbor | Gig Harbor , Washington | 21 km |
WN83 | Telephone Utilities Tiw | 22 km | |
2S1 | Vashon Mun | Vashon , Washington | 22 km |
WA69 | Wax Orchards | Vashon , Washington | 22 km |
9WA9 | Naval Submarine Base Bangor | 23 km | |
69WT | Quartermaster Harbor | Dockton , Washington | 27 km |
83Q | Port Of Poulsbo Marina Moorage | Poulsbo , Washington | 28 km |
KTIW | Tacoma Narrows (TIW) | Tacoma , Washington | 29 km |
WN79 | Haley | 30 km | |
WA55 | Elliott Park | 33 km | |
WA92 | Mc Neil Island Emergency Pad | 34 km | |
8WA9 | Broadcast House Helistop | 34 km | |
WN16 | Komo Tv | 34 km | |
WN93 | Park 90 | 34 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 6,195 | 013° | Asphalt | N/A | N/A | N/A | N/A |
19 | 6,195 | 193° | Asphalt | 111.100 | 193 | IPWT | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 121.200 |
---|---|
Approach: | 127.100 |
Departure: | 127.100 |
Noticed any data issues? Please report them so we can fix them!