Flight summary
From / To: | MYAT Treasure Cay MYAM Marsh Harbour |
---|---|
Airline: |
![]() |
Pilot: | Frank Nillies |
Aircraft: | Cessna 400 (COL4) |
Landing rate: | -41 ft/min 0.89 g |
Flight time: | 00:14 |
Distance: | 27 nm |
Fuel burnt: | 7 KGS |
ZFW: | 1,226 KGS |
Payload: | 92 KGS |
Max. Altitude: | 2,012 ft |
Max. Speed: | 136 kts |
Average Speed: | 113 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | MYAT Treasure Cay | MYAM Marsh Harbour |
Country |
![]() |
![]() |
Time | 13JUL25 0742Z | 13JUL25 0757Z |
Local | 13JUL25 0342 | 13JUL25 0357 |
Fuel | 144 KGS | 137 KGS |
GW | 1,370 KGS | 1,363 KGS |
Heading | 321° | 089° |
Speed TAS | 88 kts | 63 kts |
Pitch | 3° | 1° |
Bank | 0° | 0° |
Winds | 270° @ 1 kts | 270° @ 1 kts |
Simulator: | Unknown |
---|
Loading map data...
Loading chart data...