Flight summary
From / To: | KPGA Page Mun KCDC Cedar City Regl |
---|---|
Pilot: | 11681 |
Aircraft: | Douglas DC-9-30 (DC93) |
Landing rate: | -88 ft/min 1.01 g |
Flight time: | 00:22 |
Distance: | 120 nm |
Fuel burnt: | Unknown |
ZFW: | 28.0 t |
Payload: | 205 KGS |
Max. Altitude: | 20,314 ft |
Max. Speed: | 445 kts |
Average Speed: | 322 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KPGA Page Mun | KCDC Cedar City Regl |
Country |
![]() |
![]() |
Time | 26JUN25 0323Z | 26JUN25 0346Z |
Local | 25JUN25 2023 | 25JUN25 2146 |
Fuel | 0 KGS | 0 KGS |
GW | 28.0 t | 28.0 t |
Heading | 341° | 215° |
Speed TAS | 151 kts | 157 kts |
Pitch | 10° | 0° |
Bank | 0° | 0° |
Winds | 090° @ 0 kts | 210° @ 10 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...