Name: | Cedar City Regl (CDC) |
---|---|
ICAO: | KCDC |
FAA Code: | CDC |
City: | Cedar City , Utah |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 5,621 ft |
Transition Altitude: | 18,000 ft |
Local time: | 17:19 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KSLC | Capdoc68 | 18JUL25 0057Z | |
KSGU | BlissFrags | 10JUL25 1803Z | |
KPGA | 11681 | 26JUN25 0346Z | |
KCDC | Anonymous | 25JUN25 0352Z | |
KHIF | Dhofschulte | 10JUN25 1401Z | |
KIND | John Galt | 24MAY25 2236Z | |
KBOS | KrAm | 19APR25 0407Z | |
KSLC | Caleb Brothers | 17MAR25 1712Z | |
KHVE | Ron Batchelor | 17MAR25 1647Z | |
KSGU | Anonymous | 15MAR25 2144Z |
ICAO | Name | Location | Distance |
---|---|---|---|
UT12 | Gilbert Development Shop | 2 km | |
UT80 | Hamilton Fort Ranch | Cedar City , Utah | 9 km |
UT43 | Citabriair | Kanarraville , Utah | 15 km |
1L9 | Parowan | Parowan , Utah | 30 km |
UT15 | Flying Cal Ute Rancheros | Paragonah , Utah | 38 km |
UT28 | Sun Valley Estates | Lund , Utah | 44 km |
2UT2 | High Meadow Ranch | Duck Creek Village , Utah | 45 km |
UT24 | Strawberry Valley Estates | Alton , Utah | 46 km |
UT36 | Wecco | 47 km | |
UT82 | Beryl Junction | Beryl , Utah | 48 km |
UT00 | Swains Creek | Alton , Utah | 49 km |
UT27 | Hurricane Mesa | Hurricane , Utah | 51 km |
UT54 | Crystal Springs Ranch | Leeds , Utah | 54 km |
00UT | Clear Creek Ranch | Kanab , Utah | 56 km |
KPAG | Panguitch Airport | Panguitch | 59 km |
UT37 | Carmel Mountain Ranch | Mount Carmel , Utah | 60 km |
UT26 | Bryce Woodland Estates Landing Strip | Hatch , Utah | 63 km |
U55 | Panguitch Mun | Panguitch , Utah | 64 km |
1L8 | Gen Stout | Hurricane , Utah | 65 km |
UT47 | Grassy Meadows Sky Ranch | Hurricane , Utah | 69 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 8,653 | 020° | Asphalt | N/A | N/A | N/A | N/A |
08 | 4,815 | 083° | Asphalt | N/A | N/A | N/A | N/A |
20 | 8,653 | 200° | Asphalt | 110.100 | 200 | IECC | 3° |
26 | 4,815 | 263° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.200 |
---|
Noticed any data issues? Please report them so we can fix them!