Flight summary
From / To: | MYEH North Eleuthera MYNN Nassau Intl |
---|---|
Pilot: | Fo_kari |
Aircraft: | Cessna 414 Chancellor (C414) |
Landing rate: | -170 ft/min 1.07 g |
Flight time: | 00:20 |
Distance: | 58 nm |
Fuel burnt: | 42 KGS |
ZFW: | 2,843 KGS |
Payload: | 522 KGS |
Max. Altitude: | 6,711 ft |
Max. Speed: | 223 kts |
Average Speed: | 169 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | MYEH North Eleuthera | MYNN Nassau Intl |
Country |
![]() |
![]() |
Time | 09JUN25 2348Z | 10JUN25 0009Z |
Local | 09JUN25 1948 | 09JUN25 2009 |
Fuel | 345 KGS | 303 KGS |
GW | 3,188 KGS | 3,146 KGS |
Heading | 075° | 140° |
Speed TAS | 100 kts | 112 kts |
Pitch | 7° | 3° |
Bank | 0° | 0° |
Winds | 102° @ 11 kts | 130° @ 13 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...