Flight summary
From / To: | KMSP Minneapolis-St Paul Intl KGRR Gerald R. Ford Intl |
---|---|
Pilot: | Captain Rob Max |
Aircraft: | Boeing 737-700 (B737) |
Landing rate: | -74 ft/min 0.94 g |
Flight time: | 01:10 |
Distance: | 361 nm |
Fuel burnt: | Unknown |
ZFW: | 38.3 t |
Payload: | 679 KGS |
Max. Altitude: | 37,011 ft |
Max. Speed: | 454 kts |
Average Speed: | 345 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KMSP Minneapolis-St Paul Intl | KGRR Gerald R. Ford Intl |
Country |
![]() |
![]() |
Time | 28MAY25 0801Z | 28MAY25 0912Z |
Local | 28MAY25 0301 | 28MAY25 0512 |
Fuel | 0 KGS | 0 KGS |
GW | 38.3 t | 38.3 t |
Heading | 122° | 082° |
Speed TAS | 162 kts | 134 kts |
Pitch | 10° | 4° |
Bank | 0° | 0° |
Winds | 270° @ 1 kts | 270° @ 1 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...