Flight summary
From / To: | CYOC Old Crow CFS4 Ogilvie River |
---|---|
Airline: |
![]() |
Pilot: | Jahdoh |
Aircraft: | Cessna 310 (C310) |
Landing rate: | -78 ft/min 0.94 g |
Flight time: | 00:25 |
Distance: | 130 nm |
Fuel burnt: | 94 KGS |
ZFW: | 1,813 KGS |
Payload: | 238 KGS |
Max. Altitude: | 9,567 ft |
Max. Speed: | 220 kts |
Average Speed: | 159 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | CYOC Old Crow | CFS4 Ogilvie River |
Country |
![]() |
![]() |
Time | 03MAY25 0748Z | 03MAY25 0814Z |
Local | 03MAY25 0048 | 03MAY25 0114 |
Fuel | 347 KGS | 253 KGS |
GW | 2,160 KGS | 2,066 KGS |
Heading | 040° | 215° |
Speed TAS | 74 kts | 76 kts |
Pitch | 4° | 4° |
Bank | 1° | 0° |
Winds | 031° @ 20 kts | 063° @ 12 kts |
Simulator: | ![]() |
---|---|
Awarded: | Great Divide 08 CYOC to CFS4 |
Loading map data...
Loading chart data...