Flight summary
From / To: | KEYW Key West Intl KHST Homestead ARB |
---|---|
Airline: |
![]() |
Pilot: | Ron L. Hamelin |
Aircraft: | Airbus Helicopters H-160 (H160) |
Landing rate: | -153 ft/min 1.11 g |
Flight time: | 00:39 |
Distance: | 102 nm |
Fuel burnt: | 218 KGS |
ZFW: | 4.0 t |
Payload: | 162 KGS |
Max. Altitude: | 1,097 ft |
Max. Speed: | 162 kts |
Average Speed: | 154 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KEYW Key West Intl | KHST Homestead ARB |
Country |
![]() |
![]() |
Time | 02MAR25 1619Z | 02MAR25 1658Z |
Local | 02MAR25 1119 | 02MAR25 1158 |
Fuel | 1,145 KGS | 927 KGS |
GW | 5.1 t | 4.9 t |
Heading | 096° | 050° |
Speed TAS | Unknown | Unknown |
Pitch | 0° | 4° |
Bank | 0° | 0° |
Winds | 270° @ 1 kts | 270° @ 1 kts |
Simulator: | ![]() |
---|---|
Earned: | XP 100 |
Loading map data...
Loading chart data...