Take-off | Landing | |
---|---|---|
Airport | EGLL Heathrow | EGNT Newcastle |
Country |
![]() |
![]() |
Time | 20FEB25 0801Z | 20FEB25 0856Z |
Local | 20FEB25 0801 | 20FEB25 0856 |
Fuel | 0 KGS | 0 KGS |
Heading | 267° | 243° |
Speed TAS | 159 kts | 133 kts |
Pitch | 11° | 6° |
Bank | 1° | 0° |
Winds | 200° @ 16 kts | 200° @ 20 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...