Flight summary
From / To: | YPJT Jandakot YMGT Margaret River |
---|---|
Pilot: | Daniel Smith |
Aircraft: | Pilatus PC-12 (PC12) |
Landing rate: | -88 ft/min 0.94 g |
Flight time: | 00:37 |
Distance: | 132 nm |
Fuel burnt: | Unknown |
ZFW: | 56.5 t |
Payload: | 15.9 t |
Max. Altitude: | 20,724 ft |
Max. Speed: | 276 kts |
Average Speed: | 210 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | YPJT Jandakot | YMGT Margaret River |
Country |
![]() |
![]() |
Time | 02JAN25 0818Z | 02JAN25 0856Z |
Local | 02JAN25 1618 | 02JAN25 1656 |
Fuel | 10,186 KGS | 10,186 KGS |
GW | 66.6 t | 66.6 t |
Heading | 237° | 193° |
Speed TAS | 114 kts | 80 kts |
Pitch | 6° | 4° |
Bank | 0° | 0° |
Winds | 250° @ 13 kts | 192° @ 17 kts |
Simulator: | ![]() |
---|---|
Flags: | VATSIM |
Loading map data...
Loading chart data...