Flight summary
From / To: | U91 Grasmere U70 Cascade |
---|---|
Airline: |
![]() |
Pilot: | StRyKeR |
Aircraft: | Cessna Caravan (C208) |
Landing rate: | -180 ft/min 0.97 g |
Flight time: | 00:13 |
Distance: | 138 nm |
Fuel burnt: | Unknown |
ZFW: | 2,490 KGS |
Payload: | 154 KGS |
Max. Altitude: | 8,042 ft |
Max. Speed: | 176 kts |
Average Speed: | 131 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | U91 Grasmere | U70 Cascade |
Country |
![]() |
![]() |
Time | 26OCT24 0421Z | 26OCT24 0435Z |
Local | 25OCT24 2221 | 25OCT24 2235 |
Fuel | 501 KGS | 501 KGS |
GW | 2,991 KGS | 2,991 KGS |
Heading | 068° | 135° |
Speed TAS | 96 kts | 72 kts |
Pitch | 2° | 2° |
Bank | 0° | 1° |
Winds | 270° @ 1 kts | 270° @ 1 kts |
Simulator: | ![]() |
---|---|
Awarded: | Great Basin 21 U91 to U70 |
Loading map data...
Loading chart data...