Flight summary
Callsign: | N1120R |
---|---|
From / To: | MPFE Fernando Eleta MPMG Marcos A Gelabert Intl |
Airline: |
![]() |
Pilot: | StRyKeR |
Aircraft: | Cessna Skyhawk (C172) |
Planned Cruise: | FL050 |
Landing rate: | -361 ft/min 1.15 g |
Flight time: | 00:34 |
Distance: | 51 nm |
Fuel burnt: | Unknown |
ZFW: | 696 KGS |
Payload: | 156 KGS |
Max. Altitude: | 4,337 ft |
Max. Speed: | 132 kts |
Average Speed: | 105 kts |
Planned Route: | MPFE MPMG |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | MPFE Fernando Eleta | MPMG Marcos A Gelabert Intl |
Country |
![]() |
![]() |
Time | 08APR24 2356Z | 09APR24 0031Z |
Local | 08APR24 1856 | 08APR24 1931 |
Fuel | 53 KGS | 53 KGS |
GW | 749 KGS | 749 KGS |
Heading | 188° | 184° |
Speed TAS | 77 kts | 59 kts |
Pitch | 0° | 3° |
Bank | 1° | 1° |
Winds | 270° @ 1 kts | 270° @ 1 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...