Take-off | Landing | |
---|---|---|
Airport | KNUW Whidbey I NAS | 5WA8 Hogans Corner |
Country |
![]() |
![]() |
Time | 27FEB24 1834Z | 27FEB24 1904Z |
Local | 27FEB24 1034 | 27FEB24 1104 |
Fuel | 1,030 KGS | 1,030 KGS |
Heading | 137° | 087° |
Speed TAS | 121 kts | 104 kts |
Pitch | 9° | 8° |
Bank | 1° | 0° |
Winds | 150° @ 13 kts | 157° @ 9 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...