Name: | Hogans Corner |
---|---|
ICAO: | 5WA8 |
City: | Ocean Shores , Washington |
Country: | ![]() |
Type: | Small airport |
Altitude: | 50 ft |
Transition Altitude: | 18,000 ft |
Local time: | 17:43 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KUIL | Anonymous | 20DEC24 1802Z | |
CYYJ | Anonymous | 02JUN24 0324Z | |
KUIL | Anonymous | 03APR24 1146Z | |
S18 | Anonymous | 25MAR24 0619Z | |
KNUW | Anonymous | 27FEB24 1904Z | |
S31 | Anonymous | 23FEB24 1625Z | |
S31 | Anonymous | 16FEB24 1809Z | |
KOLM | Anonymous | 03FEB24 1320Z | |
KFHR | Aviat0r4life | 17OCT23 0158Z | |
W04 | Grant Williams | 17OCT23 0155Z |
ICAO | Name | Location | Distance |
---|---|---|---|
W04 | Ocean Shores Mun | Ocean Shores , Washington | 4 km |
S16 | Copalis State | Copalis , Washington | 10 km |
14S | Westport | Westport , Washington | 17 km |
KHQM | Bowerman (HQM) | Hoquiam , Washington | 18 km |
43IG | Grayland Intergalactic | Westport | 27 km |
94WA | Wishkah River Ranch | Aberdeen , Washington | 29 km |
2S9 | Willapa Harbor | South Bend-Raymond , Washington | 46 km |
01WA | Willapa Harbor | 49 km | |
WN65 | My | Elma , Washington | 51 km |
WA16 | Banas Field | Brooklyn , Washington | 53 km |
4W8 | Elma Mun | Elma , Washington | 54 km |
84WA | D And B Airpark | Elma , Washington | 58 km |
WN88 | Martin | Ocean Park , Washington | 59 km |
WN47 | Bear Valley Skyranch | McCleary , Washington | 66 km |
4WA7 | Mark Reed Hospital | 67 km | |
WN48 | Kimbrel Farm | Oakville , Washington | 69 km |
KSHN | Sanderson (SHN) | Shelton , Washington | 78 km |
WA01 | Wirkkala | Naselle , Washington | 80 km |
9WA8 | Mason General Hospital | 81 km | |
7W1 | Port Of Ilwaco | Ilwaco , Washington | 81 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 3,700 | 060° | Asphalt | N/A | N/A | N/A | N/A |
24 | 3,700 | 240° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!