Flight summary
Callsign: | N700SB |
---|---|
From / To: | YMML Melbourne Intl YOLD Olympic Dam |
Airline: |
![]() |
Pilot: | John Galt |
Aircraft: | Cessna 700 Citation Longitude (C700) |
Planned Cruise: | FL430 |
Landing rate: | -184 ft/min 0.86 g |
Flight time: | 01:47 |
Distance: | 647 nm |
Fuel burnt: | -1,135 KGS |
ZFW: | 11.0 t |
Payload: | 377 KGS |
Max. Altitude: | 41,126 ft |
Max. Speed: | 463 kts |
Average Speed: | 392 kts |
Planned Route: | YMML KEPPA2 KEPPA Q168 WR DCT YOLD |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | YMML Melbourne Intl | YOLD Olympic Dam |
Country |
![]() |
![]() |
Time | 30OCT23 2225Z | 31OCT23 0012Z |
Local | 31OCT23 0925 | 31OCT23 1042 |
Fuel | 3,229 KGS | 4,364 KGS |
GW | 14.2 t | 15.4 t |
Heading | 262° | 071° |
Speed TAS | 156 kts | 118 kts |
Pitch | 7° | 0° |
Bank | 1° | 0° |
Winds | 250° @ 19 kts | 156° @ 17 kts |
Simulator: | ![]() |
---|---|
Flags: | Assignment Live |
Earned: | F$ 519 |
Loading map data...
Loading chart data...