Flight summary
From / To: | FPST Sao Tome International DGAA Kotoka Intl |
---|---|
Pilot: | Trevor Shie |
Aircraft: | Airbus A320 (A320) |
Landing rate: | -212 ft/min 1.06 g |
Flight time: | 01:41 |
Distance: | 627 nm |
Fuel burnt: | 3,799 KGS |
ZFW: | 57.7 t |
Payload: | 15.0 t |
Max. Altitude: | 38,023 ft |
Max. Speed: | 459 kts |
Average Speed: | 352 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | FPST Sao Tome International | DGAA Kotoka Intl |
Country |
![]() |
![]() |
Time | 08NOV22 0332Z | 08NOV22 0514Z |
Local | 08NOV22 0332 | 08NOV22 0514 |
Fuel | 6,731 KGS | 2,932 KGS |
GW | 64.5 t | 60.7 t |
Heading | 285° | 202° |
Speed TAS | 145 kts | 128 kts |
Pitch | 14° | 5° |
Bank | 0° | 1° |
Winds | 270° @ 1 kts | 250° @ 2 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...