Flight summary
From / To: | KNUC San Clemente Island NALF KSBA Santa Barbara Mun |
---|---|
Pilot: | Gil Yoder |
Aircraft: | Cessna Skyhawk (C172) |
Landing rate: | -138 ft/min 1.04 g |
Flight time: | 02:16 |
Distance: | 241 nm |
Fuel burnt: | Unknown |
ZFW: | 921 KGS |
Payload: | 154 KGS |
Max. Altitude: | 2,528 ft |
Max. Speed: | 130 kts |
Average Speed: | 112 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KNUC San Clemente Island NALF | KSBA Santa Barbara Mun |
Country |
![]() |
![]() |
Time | 05DEC21 1300Z | 05DEC21 1517Z |
Local | 05DEC21 0500 | 05DEC21 0717 |
Fuel | 0 KGS | 0 KGS |
GW | 921 KGS | 921 KGS |
Heading | 235° | 268° |
Speed TAS | 72 kts | 42 kts |
Pitch | 7° | 8° |
Bank | 2° | 0° |
Winds | 261° @ 6 kts | 270° @ 6 kts |
Simulator: | ![]() |
---|---|
Flags: | Screenshots |
Loading map data...
Loading chart data...