Name: | San Clemente Island NALF |
---|---|
ICAO: | KNUC |
City: | San Clemente Island, California |
Country: | ![]() |
Altitude: | 182 ft |
Local time: | 12DEC19 1858 |
From | Pilot | At | |
---|---|---|---|
KLAX | Anonymous | 14NOV19 0345Z | |
Unknown | Anonymous | 06NOV19 2005Z | |
KNUC | Ryan R. van der Wal | 06NOV19 2003Z | |
KAVX | Anonymous | 16SEP19 0118Z | |
KNUC | Anonymous | 09SEP19 2225Z |
To | Pilot | At | |
---|---|---|---|
KNZY | Anonymous | 26NOV19 2120Z | |
KNUC | Ryan R. van der Wal | 06NOV19 2003Z | |
KNUC | Anonymous | 09SEP19 2225Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KNUC | San Clemente Island NALF | San Clemente Island, California | 0 km |
L11 | Pebbly Beach | Avalon, California | 43 km |
KAVX | Catalina (AVX) | Avalon, California | 45 km |
KNSI | San Nicolas I NOLF | San Nicolas I, California | 85 km |
KTOA | Zamperini (TOA) | Torrance, California | 90 km |
64CL | Goodyear Blimp Base | Carson, California | 97 km |
KLGB | Long Beach (LGB) | Long Beach, California | 97 km |
KSNA | John Wayne-Orange Co (SNA) | Santa Ana, California | 98 km |
KSLI | Los Alamitos AAF | Los Alamitos, California | 99 km |
KCPM | Compton-Woodley | Compton, California | 101 km |
KHHR | Northrop-Hawthorne Mun (HHR) | Hawthorne, California | 103 km |
KLAX | Los Angeles Intl (LAX) | Los Angeles, California | 103 km |
KNTK | Tustin MCAS | Santa Ana, California | 104 km |
KNZJ | El Toro MCAS (NZJ) | Santa Ana, California | 108 km |
KFUL | Fullerton Mun (FUL) | Fullerton, California | 110 km |
KSMO | Santa Monica Mun (SMO) | Santa Monica, California | 111 km |
KOKB | Oceanside Mun (OKB) | Oceanside, California | 117 km |
KNFG | Camp Pendleton MCAS | Oceanside, California | 119 km |
CA24 | Shepherd Field | City Of Industry, California | 121 km |
KCRQ | McClellan-Palomar (CLD) | Carlsbad, California | 122 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 9,295 | 053° | Concrete | N/A | N/A | N/A | N/A |
23 | 9,295 | 233° | Concrete | N/A | N/A | N/A | N/A |
METAR Report
Loading...
TAF Report
Loading...
Ground Services: | 119.550 |
---|---|
Tower: | 126.750 |
Approach: | 120.850 |
Departure: | 127.050 |