Name: | Hwangju Airbase |
---|---|
ICAO: | ZKHW |
City: | Hwangju-up |
Country: | ![]() |
Type: | Unknown |
Altitude: | 36 ft |
Transition Altitude: | Unknown |
Local time: | 09:34 22JUL25 |
From | Pilot | At | |
---|---|---|---|
ZKPY | Ariam Delgado | 08DEC23 2239Z | |
ZKCH | Hot_Pants On-Fire | 02DEC23 2238Z | |
ZKHW | CountryFlyer | 28FEB23 0339Z | |
ZKSM | Carlos/Giancarla Ross (AnimeBirder) | 28JUL22 0158Z |
To | Pilot | At | |
---|---|---|---|
ZKPY | Colchix33 | 15DEC24 2347Z | |
ZKAK | StickFigure_ | 26APR24 2226Z | |
ZKKE | lexsteryo | 20MAR24 1822Z | |
ZKYN | Fallenup89 | 27JUL23 2017Z | |
ZKPY | Kim_Snede65 | 21MAY23 0257Z | |
ZKHW | CountryFlyer | 28FEB23 0339Z | |
ZKPY | Carlos/Giancarla Ross (AnimeBirder) | 28JUL22 0210Z |
ICAO | Name | Location | Distance |
---|---|---|---|
ZKAK | Unchon Up Airport | Anak | 41 km |
ZKSN | Toha Ri North Airport | Sinmak | 43 km |
ZKAN | Ayang Ni Highway Strip | Ayang-ni | 47 km |
ZKSM | Sohung South Airport | Sinmak | 50 km |
ZKSK | Nuchon Ni Airfield | Sinmak | 54 km |
ZKYN | Onchon Airport | Yonggang-up | 56 km |
ZKAG | Ihyon Airstrip | Ayang-ni | 58 km |
ZKKA | Kangdong Airport | Kangdong-up | 60 km |
ZKPY | Sunan (FNJ) | Pyeongyang | 66 km |
ZKHJ | Ihyon Ni Highway Strip Airfield | Haeju | 66 km |
ZKKE | Koksan 2 Highway Strip | Koksan | 69 km |
ZKKK | Koksan Air Base | Koksan | 71 km |
ZKCA | Kwail Air Base | Changyon | 71 km |
ZKHA | Haeju Airfield | Haeju | 72 km |
ZKCH | T'aet'an-pihaengjang Airport | Changyon | 75 km |
ZKKD | Chik-Tong Airstrip | Koksan | 78 km |
ZKKB | Pyongsul Li Airstrip | Koksan | 81 km |
ZKCG | Ch'o do Airport | Changyon | 84 km |
ZKSC | Sunchon Air Base | P'yongsong | 85 km |
ZKON | Ongjin Airport | Ongjin | 86 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 8,140 | 116° | Asphalt | N/A | N/A | N/A | N/A |
31 | 8,140 | 296° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!