Name: | Wilkins |
---|---|
ICAO: | YWKS |
City: | Budd Coast |
Country: | ![]() |
Type: | Small airport |
Altitude: | 0 ft |
Transition Altitude: | Unknown |
Local time: | 00:14 22JUL25 |
From | Pilot | At | |
---|---|---|---|
YWKS | Tony_ferrara | 02JUL25 1748Z | |
NZNV | Anonymous | 14JUN25 1017Z | |
SAWH | Cortain | 18JAN25 0841Z | |
NZCH | Pizzamonster | 07DEC24 1552Z | |
NZCH | Inc | 07DEC24 1545Z | |
NZFX | Maciej | 11NOV24 2144Z | |
Unknown | Anonymous | 05NOV24 1117Z | |
Unknown | Anonymous | 23AUG24 1238Z | |
YMHB | TheRedBird | 20AUG24 0849Z | |
YWKS | Hosny | 10JUL24 0825Z |
To | Pilot | At | |
---|---|---|---|
YWKS | Tony_ferrara | 02JUL25 1748Z | |
YPPH | Anonymous | 28JUN25 1243Z | |
NZFX | IrishVirtual 01 | 13APR25 1833Z | |
YPPH | Cortain | 18JAN25 1347Z | |
NZFX | Xeromman | 26DEC24 1557Z | |
NZFX | Choper | 26DEC24 1556Z | |
YSSY | Daniel Guzman | 10DEC24 1943Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YCSK | Casey Station Skiway | Casey Station | 55 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!