Name: | Dubbo (DBO) |
---|---|
ICAO: | YSDU |
City: | Dubbo , New South Wales |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 935 ft |
Transition Altitude: | Unknown |
Local time: | 21:18 21JUL25 |
From | Pilot | At | |
---|---|---|---|
YHOT | J_Thananrat | 15JUL25 0928Z | |
YHOT | Topgun_Mik | 13JUL25 0300Z | |
YHOT | Thanate | 02JUL25 1414Z | |
YMML | Jahdoh | 27JUN25 1929Z | |
YHOT | Amnart loesak | 27MAY25 0442Z | |
YHOT | J_Thananrat | 27MAY25 0426Z | |
YHOT | Kantapong Banlengrom | 27MAY25 0406Z | |
YMND | Nexus 07 | 26MAY25 0537Z | |
ZPPP | Anonymous | 19MAY25 2241Z | |
YMML | Jahdoh | 19MAY25 2235Z |
To | Pilot | At | |
---|---|---|---|
YMLS | J_Thananrat | 16JUL25 0513Z | |
YMLS | Thanate | 03JUL25 0336Z | |
YMLS | J_Thananrat | 29MAY25 0852Z | |
YMLS | Amnart loesak | 29MAY25 0845Z | |
YMLS | Kantapong Banlengrom | 29MAY25 0832Z | |
YMML | Jahdoh | 19MAY25 2333Z | |
YMLS | NifuuuJoh | 13MAY25 1658Z | |
YSDU | KAOS | 13MAY25 0301Z | |
YMLS | warutsit rodaree | 23APR25 1124Z |
Pilot |
---|
Jon S. |
Topgun_Mik |
ICAO | Name | Location | Distance |
---|---|---|---|
YWOW | Wings Out West | Dubbo | 14 km |
YNRM | Narromine | Narromine , New South Wales | 33 km |
YWEL | Wellington | 47 km | |
YGIL | Gilgandra | 58 km | |
YBDM | Old Bundemar | Bundemar , New South Wales | 60 km |
YTGI | Trangie | 60 km | |
YFVW | Fairview Airport | Wellington | 65 km |
YPKH | PEAK HILL (NSW) | 67 km | |
YELG | Elengerah Airport | Narromine | 68 km |
YWRN | Warren | Warren , New South Wales | 90 km |
YTWN | Tooraweenah | 91 km | |
YGGG | Gulgong Airport | Gulgong | 93 km |
YBUT | Butheroo | Neilrex , New South Wales | 94 km |
YTLL | Tullamore Airport | Peak Hill | 101 km |
YMDG | Mudgee (DGE) | Mudgee , New South Wales | 104 km |
YHRG | Haddon Rig Airport | Nyngan | 105 km |
YPKS | Parkes (PKE) | Parkes , New South Wales | 106 km |
YCAH | Coolah (CLH) | Coolah , New South Wales | 109 km |
YTOT | Tottenham | Tottenham , New South Wales | 113 km |
YPAA | Parkes Airport | Parkes | 114 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 5,607 | 043° | Asphalt | N/A | N/A | N/A | N/A |
11 | 3,499 | 108° | Asphalt | N/A | N/A | N/A | N/A |
23 | 5,607 | 223° | Asphalt | N/A | N/A | N/A | N/A |
29 | 3,499 | 288° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!