Name: | Woomera (UMR) |
---|---|
ICAO: | YPWR |
City: | Woomera , South Australia |
Country: | ![]() |
Type: | Small airport |
Altitude: | 548 ft |
Transition Altitude: | 10,000 ft |
Local time: | 19:51 21JUL25 |
From | Pilot | At | |
---|---|---|---|
YPED | Frederick Fleuren | 14MAY25 0711Z | |
YPWR | Anonymous | 11MAY25 0727Z | |
YPWR | Anonymous | 11MAY25 0112Z | |
YPWR | Anonymous | 10MAY25 0421Z | |
YPWR | Frederick Fleuren | 10MAY25 0322Z | |
YPWR | Frederick Fleuren | 10MAY25 0239Z | |
YPED | Frederick Fleuren | 09MAY25 0710Z | |
Unknown | Shaun Brown | 09APR25 0355Z | |
Unknown | Shaun Brown | 06APR25 1247Z | |
YPAD | Oz Flyer/Nexus27 | 24FEB25 0814Z |
To | Pilot | At | |
---|---|---|---|
YBAS | Frederick Fleuren | 16MAY25 0850Z | |
Unknown | Anonymous | 16MAY25 0417Z | |
Unknown | Anonymous | 16MAY25 0235Z | |
YPWR | Anonymous | 11MAY25 0727Z | |
YPWR | Anonymous | 11MAY25 0112Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YMGN | MOUNT GUNSON | 48 km | |
YRXB | Roxby Downs | 49 km | |
YWIR | Wiraminna | Glendambo , South Australia | 57 km |
YYOO | Yalymboo | 73 km | |
YOLD | Olympic Dam (OLP) | Olympic Dam , South Australia | 73 km |
YMWO | MAHANEWO | 74 km | |
YAMK | Andamooka (ADO) | Andamooka , South Australia | 84 km |
YCDB | COONDAMBO | 91 km | |
YPKI | PARAKYLIA | 92 km | |
YGLD | Glendambo | 100 km | |
YVIV | MOUNT VIVIAN | 122 km | |
YMOE | MOONAREE | 128 km | |
YKWG | Kangaroo Well | 132 km | |
YKGA | KINGOONYA | 146 km | |
YNWL | NORTH WELL | 148 km | |
YBIK | BILLA KALINA | 149 km | |
YKOL | KOLENDO | 150 km | |
YKKH | Kokatha | 151 km | |
YBBO | BON BON | 152 km | |
YMEB | MOUNT EBA | 153 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 5,231 | 120° | Gravel | N/A | N/A | N/A | N/A |
18 | 7,802 | 179° | Asphalt | N/A | N/A | N/A | N/A |
30 | 5,231 | 300° | Gravel | N/A | N/A | N/A | N/A |
36 | 7,802 | 359° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.300 |
---|---|
Tower: | 118.300 |
Noticed any data issues? Please report them so we can fix them!