Name: | Laverton (LVO) |
---|---|
ICAO: | YLTN |
City: | Laverton , Western Australia |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,530 ft |
Transition Altitude: | Unknown |
Local time: | 08:46 22JUL25 |
From | Pilot | At | |
---|---|---|---|
YPPH | Jose Luis G. | 29MAR25 0119Z | |
YMMI | Pontiac91 | 03OCT24 1009Z | |
YMMI | Pontiac91 | 03OCT24 0748Z | |
YBWG | Pontiac91 | 03OCT24 0350Z | |
Unknown | Nexus 14 | 02JUL24 0731Z | |
YTRA | Anonymous | 26JUN24 1323Z | |
YWLU | Fodil Bouchedja | 14APR23 1758Z | |
YWLU | Anonymous | 14APR23 1755Z | |
YLTN | Anonymous | 20JUN19 1744Z | |
Unknown | Ryan R. van der Wal | 20JUN19 1741Z |
To | Pilot | At | |
---|---|---|---|
YJAC | Jose Luis G. | 01APR25 2057Z | |
YMMI | Pontiac91 | 03OCT24 0822Z | |
YMMI | Pontiac91 | 03OCT24 0444Z | |
YLEO | Anonymous | 26JUN24 1400Z | |
YMMI | JWvdH | 11DEC23 1919Z | |
YBWG | Fodil Bouchedja | 15APR23 2027Z | |
YBWG | Anonymous | 15APR23 1754Z | |
YLEO | Ryan R. van der Wal | 20JUN19 1825Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YGRS | Granny Smith | 17 km | |
YWDA | Windarra | 22 km | |
YCTW | Kalgoorlie Airport | Kalgoorlie | 32 km |
YMGS | MOUNT MORGANS | 42 km | |
YJRX | Jindalee Receiver | Bandya , Western Australia | 51 km |
YMMI | Murrin Murrin | Murrin Murrin , Western Australia | 53 km |
YSRD | Sunrise Dam | 54 km | |
YMNX | MINARA | 69 km | |
YDUK | DUKETON | 72 km | |
YCOS | COSMO NEWBERRY | 84 km | |
YYER | YERILLA | 111 km | |
YLEO | Leonora (LNO) | Leonora , Western Australia | 112 km |
YDKG | Duketon Gold | 113 km | |
YORW | ORIENT WELL | 115 km | |
YKOK | KOOKYNIE | 121 km | |
YTTB | Teutonic Bore | Leonora , Western Australia | 122 km |
YPOP | PORPHYRY | 130 km | |
YBJW | Banjawarn Station | 131 km | |
YKAF | Kalgoorlie Airport | Kalgoorlie | 132 km |
YYRN | YAMARNA | 132 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 5,902 | 068° | Asphalt | N/A | N/A | N/A | N/A |
16 | 3,022 | 155° | Dirt | N/A | N/A | N/A | N/A |
25 | 5,902 | 248° | Asphalt | N/A | N/A | N/A | N/A |
34 | 3,022 | 335° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!