Name: | Leongatha |
---|---|
ICAO: | YLEG |
City: | Leongatha , Victoria |
Country: | ![]() |
Type: | Small airport |
Altitude: | 263 ft |
Transition Altitude: | 10,000 ft |
Local time: | 17:50 21JUL25 |
From | Pilot | At | |
---|---|---|---|
YTDN | Klappdrachen | 28APR25 0314Z | |
YWSL | Nbrich1 | 16MAR25 2040Z | |
YMMB | Oz Flyer/Nexus27 | 23DEC24 0828Z | |
YBSS | Anonymous | 15DEC24 0621Z | |
YLEG | Anna | 15NOV24 0608Z | |
YMEN | Anonymous | 22SEP24 1612Z | |
YMEN | Anonymous | 04AUG24 1623Z | |
YMEN | Ariam Delgado | 01FEB24 1849Z | |
YSBK | Cursed | 31DEC23 0739Z | |
YMES | Tokolosh3 | 19DEC23 0330Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YDRN | Drouin Airport | Warragul | 32 km |
YLOY | Longwarry Airport | Bunyip | 44 km |
YPID | Phillip I | Phillip I (Newhaven) , Victoria | 46 km |
YTDN | Tooradin | 49 km | |
YCWS | COWES | 53 km | |
YNNG | Nar Nar Goon | Melbourne , Victoria | 53 km |
YBUP | Bunyip Airport | Bunyip | 55 km |
WHL | Welshpool Airport | Morwell | 55 km |
YLTV | Latrobe Valley (TGN) | Latrobe Valley , Victoria | 62 km |
YTYA | Tyabb | 65 km | |
YTDL | TIDAL RIVER | 72 km | |
YYRM | Yarram | Yarram , Victoria | 78 km |
YWLP | WILSONS PROMONTORY | 86 km | |
YMMB | Moorabbin (MBW) | Melbourne , Victoria | 88 km |
YCEM | Coldstream | 94 km | |
YLIL | Lilydale | Lilydale , Victoria | 99 km |
AU36 | Coongulla | Coongulla , Victoria | 104 km |
YAFD | ALFRED HOSPITAL | 105 km | |
YWSL | West Sale (SXE) | West Sale , Victoria | 106 km |
YSLE | St Leonards | 108 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 3,031 | 034° | Asphalt | N/A | N/A | N/A | N/A |
18 | 2,210 | 176° | Gravel | N/A | N/A | N/A | N/A |
22 | 3,031 | 214° | Asphalt | N/A | N/A | N/A | N/A |
36 | 2,210 | 356° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!